Player Information
Player Profile | ||
---|---|---|
Name: | N i n j a B e a r | |
Member of Clan: | None | |
Location: | Noida, India | |
Player ID: | 59,305 | |
Unique ID: | STEAM_0:0:104499169 | |
Steam IDv3: | [U:1:208998338] | |
Steam Community: | 76561198169264066 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 06 May 2018 02:09:00 (Total: 186 Connects) | |
Connection Time: | 22 days 11:13:58 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 117 | Points: | 22,040 | Activity: |
|
|
|
Kills: | 10,722 (2,849*) | ||||
Deaths: | 15,485 (3,147*) | |||||
Headshots: | 4,442 (1,395*) | |||||
Kills per Death: | 0.69 (0.91*) | |||||
Hs per Kill: | ||||||
Suicides: | 55 | |||||
Kills per Minute: | 0.33 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 37.31 | |||||
Longest Kill Streak: | 8 | |||||
Longest Death Streak: | 16 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Lieutenant General | |
---|---|
|
|
Kills Needed: 1778 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Supreme AK47 | Supreme Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Award of Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Supreme Five-Seven |
Supreme G3 SG1 | Supreme Galil | Supreme Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Silver Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Award of MAC 10 | Supreme Most Kills | Supreme MP5 Navy | Supreme Sig P228 | Supreme P90 | Award of Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Supreme SG 550 |
Award of SG 552 | Award of Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Supreme USP | Award of XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
N i n j a B e a r | 5 days 04:44:34 hours | 06 May 2018 02:10:04 | 3,185 | 3,540 | 0.90 | 1,388 | 21 | ||
BabyBear | 3 days 23:42:41 hours | 03 Feb 2018 10:35:07 | 2,134 | 2,849 | 0.75 | 837 | 12 | ||
sakthikavya | 3 days 03:11:30 hours | 24 Aug 2017 17:44:39 | 824 | 2,128 | 0.39 | 280 | 3 | ||
I am a baby | 2 days 00:15:12 hours | 02 Dec 2017 16:45:03 | 761 | 1,370 | 0.56 | 279 | 0 | ||
I Love counter strike | 1 days 20:35:30 hours | 28 Oct 2017 06:56:16 | 639 | 1,221 | 0.52 | 243 | 7 | ||
N i n j a B e a r | 1 days 04:13:35 hours | 03 May 2018 04:51:26 | 776 | 833 | 0.93 | 412 | 2 | ||
B a b y B e a r | 0 days 23:02:13 hours | 11 Feb 2018 11:10:08 | 554 | 692 | 0.80 | 225 | 3 | ||
!@#$^&*() | 0 days 20:18:35 hours | 21 Sep 2017 07:41:16 | 258 | 581 | 0.44 | 88 | 1 | ||
Niko | 0 days 20:12:58 hours | 25 Nov 2017 15:22:32 | 315 | 573 | 0.55 | 118 | 2 | ||
BabyBear - One Tap Mode | 0 days 16:28:38 hours | 30 Dec 2017 16:18:02 | 355 | 465 | 0.76 | 158 | 4 | ||
S c o u t B e a r | 0 days 13:18:53 hours | 13 Apr 2018 10:47:16 | 326 | 420 | 0.78 | 170 | 0 | ||
T h e B e a r | 0 days 11:02:40 hours | 18 Feb 2018 05:25:36 | 218 | 330 | 0.66 | 90 | 0 | ||
D e a g l e B e a r | 0 days 04:16:17 hours | 02 Apr 2018 16:02:34 | 91 | 104 | 0.88 | 43 | 0 | ||
15 Y e a r B e a r | 0 days 03:34:24 hours | 13 Feb 2018 06:49:41 | 78 | 103 | 0.76 | 22 | 0 | ||
Future Fighter | 0 days 03:34:20 hours | 27 Aug 2017 10:43:34 | 45 | 82 | 0.55 | 15 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 285 | 55% | |
Terrorist | 229 | 45% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Domination | 72 times | -360 |
Revenge | 17 times | -51 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 1,397 times | 1,397 |
Double Kill (2 kills) | 485 times | 485 |
Pick up the Bomb | 396 times | 792 |
Round MVP | 276 times | 0 |
Drop the Bomb | 266 times | -532 |
Triple Kill (3 kills) | 151 times | 302 |
Start Defusing the Bomb With a Defuse Kit | 105 times | 0 |
Plant the Bomb | 90 times | 900 |
Defuse the Bomb | 58 times | 580 |
Domination | 51 times | 255 |
Domination (4 kills) | 38 times | 114 |
Revenge | 22 times | 66 |
Rampage (5 kills) | 12 times | 48 |
Mega Kill (6 kills) | 5 times | 25 |
Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
Ownage (7 kills) | 1 times | 6 |
Ultra Kill (8 kills) | 1 times | 7 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 5 | 4 | ||||
1.20 | 17 | 12 | ||||
1.00 | 675 | 463 | ||||
1.10 | 6 | 4 | ||||
1.20 | 500 | 332 | ||||
1.40 | 26 | 17 | ||||
1.40 | 20 | 13 | ||||
1.20 | 11 | 7 | ||||
1.50 | 51 | 32 | ||||
1.10 | 123 | 76 | ||||
1.50 | 9 | 5 | ||||
1.50 | 53 | 29 | ||||
1.00 | 11 | 6 | ||||
1.20 | 267 | 144 | ||||
1.00 | 214 | 108 | ||||
1.50 | 14 | 7 | ||||
0.80 | 45 | 20 | ||||
1.20 | 18 | 7 | ||||
1.00 | 8 | 3 | ||||
0.80 | 36 | 13 | ||||
1.40 | 14 | 5 | ||||
1.00 | 456 | 88 | ||||
2.00 | 135 | 0 | ||||
1.80 | 134 | 0 | ||||
1.20 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
17,584 | 1,766 | 89,105 | 463 | 673 | 4.34 | 50.5 | 26.1 | ||
7,976 | 1,218 | 75,186 | 326 | 492 | 3.84 | 61.7 | 16.2 | ||
2,880 | 555 | 79,959 | 88 | 458 | 4.16 | 144.1 | 6.3 | ||
12,115 | 1,276 | 35,431 | 144 | 267 | 4.24 | 27.8 | 45.4 | ||
7,137 | 781 | 27,996 | 108 | 214 | 5.94 | 35.8 | 33.4 | ||
2,115 | 321 | 30,550 | 76 | 123 | 12.30 | 95.2 | 17.2 | ||
2,968 | 336 | 7,035 | 29 | 53 | 53.00 | 20.9 | 56.0 | ||
2,107 | 111 | 6,925 | 20 | 45 | 45.00 | 62.4 | 46.8 | ||
1,244 | 160 | 7,295 | 29 | 45 | 1.41 | 45.6 | 27.6 | ||
1,511 | 82 | 6,268 | 13 | 36 | 36.00 | 76.4 | 42.0 | ||
1,511 | 179 | 4,495 | 17 | 26 | 26.00 | 25.1 | 58.1 | ||
3,196 | 58 | 3,277 | 0 | 26 | 1.86 | 56.5 | 122.9 | ||
880 | 111 | 2,233 | 7 | 18 | 9.00 | 20.1 | 48.9 | ||
774 | 68 | 3,061 | 12 | 18 | 1.20 | 45.0 | 43.0 | ||
122 | 102 | 2,166 | 12 | 17 | 17.00 | 21.2 | 7.2 | ||
1,439 | 101 | 1,810 | 5 | 14 | 14.00 | 17.9 | 102.8 | ||
305 | 52 | 1,874 | 6 | 13 | 1.00 | 36.0 | 23.5 | ||
366 | 47 | 1,508 | 6 | 11 | 11.00 | 32.1 | 33.3 | ||
913 | 43 | 1,705 | 7 | 11 | 11.00 | 39.7 | 83.0 | ||
541 | 34 | 887 | 5 | 9 | 9.00 | 26.1 | 60.1 | ||
207 | 31 | 901 | 3 | 8 | 8.00 | 29.1 | 25.9 | ||
303 | 24 | 875 | 4 | 6 | 6.00 | 36.5 | 50.5 | ||
190 | 12 | 535 | 4 | 5 | 5.00 | 44.6 | 38.0 | ||
117 | 8 | 99 | 0 | 1 | 1.00 | 12.4 | 117.0 | ||
14 | 8 | 78 | 0 | 0 | 0.00 | 9.8 | 0.0 |