Player Information
Player Profile | ||
---|---|---|
Name: | S u p e r B e a r | |
Member of Clan: | None | |
Location: | Alor Setar, Malaysia | |
Player ID: | 75,783 | |
Unique ID: | STEAM_0:1:15424766 | |
Steam IDv3: | [U:1:30849533] | |
Steam Community: | 76561197991115261 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 05 May 2018 14:22:30 (Total: 155 Connects) | |
Connection Time: | 54 days 01:04:33 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 31 | Points: | 31,836 | Activity: |
|
|
|
Kills: | 46,170 (4,702*) | ||||
Deaths: | 35,600 (3,038*) | |||||
Headshots: | 20,132 (1,931*) | |||||
Kills per Death: | 1.30 (1.55*) | |||||
Hs per Kill: | ||||||
Suicides: | 44 | |||||
Kills per Minute: | 0.59 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 22.28 | |||||
Longest Kill Streak: | 9 | |||||
Longest Death Streak: | 12 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Terminator | |
---|---|
|
|
Kills Needed: 0 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Gold AK47 | Bronze Steyr Aug | Award of AWP Sniper | Platinum Desert Eagle | Award of Bomb Defuser | Award of Dual Beretta Elites | Award of Famas | Award of Five-Seven |
Supreme G3 SG1 | Supreme Galil | Award of Glock | Gold Headshots | Supreme HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Award of M3 Shotgun |
Gold Colt M4A1 | Supreme MAC 10 | Gold Most Kills | Award of MP5 Navy | Award of Sig P228 | Supreme P90 | Silver Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Award of SG 550 |
Award of SG 552 | Supreme Suicides | Supreme Team Kills | Supreme TMP | Award of UMP 45 | Bronze USP | Award of XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
S u p e r B e a r | 13 days 23:00:47 hours | 05 May 2018 16:03:47 | 12,103 | 9,261 | 1.31 | 5,504 | 11 | ||
K i n g K o n g B e a r | 11 days 04:03:41 hours | 04 Jan 2018 09:08:41 | 10,538 | 7,457 | 1.41 | 4,425 | 3 | ||
S u p a B e a r | 5 days 22:48:55 hours | 05 May 2018 09:54:18 | 5,764 | 3,775 | 1.53 | 2,394 | 1 | ||
S e x y Ca r e B e a r | 3 days 21:57:34 hours | 19 Jun 2017 10:02:51 | 2,680 | 2,505 | 1.07 | 1,275 | 2 | ||
C a r e B e a r ( F F M ) | 3 days 09:00:48 hours | 23 Mar 2017 18:08:19 | 1,905 | 2,230 | 0.85 | 867 | 12 | ||
N o o b B e a r | 2 days 19:11:43 hours | 28 Feb 2018 11:55:43 | 2,577 | 1,909 | 1.35 | 1,089 | 3 | ||
C a r e B e a r | 1 days 21:40:22 hours | 02 Apr 2018 16:02:34 | 1,420 | 1,261 | 1.13 | 639 | 2 | ||
B l i n d B e a r | 1 days 06:15:37 hours | 25 Jun 2017 16:09:41 | 910 | 805 | 1.13 | 397 | 4 | ||
I ' m B u n n y T h e B e a r | 1 days 03:33:45 hours | 25 Sep 2017 08:55:02 | 790 | 738 | 1.07 | 383 | 3 | ||
B e a r B e a r B e a r | 0 days 19:30:45 hours | 07 Jan 2018 12:20:06 | 740 | 565 | 1.31 | 294 | 1 | ||
C h o c o B e a r | 0 days 15:55:17 hours | 04 Feb 2018 07:16:47 | 675 | 415 | 1.63 | 276 | 0 | ||
K o n g B e a r | 0 days 15:35:07 hours | 06 Feb 2018 16:20:20 | 567 | 436 | 1.30 | 255 | 0 | ||
S c a r y B e a r | 0 days 15:16:01 hours | 29 Jun 2017 16:05:38 | 489 | 392 | 1.25 | 239 | 0 | ||
S p i d e r B e a r | 0 days 13:09:26 hours | 17 Jul 2017 16:21:46 | 364 | 345 | 1.06 | 161 | 1 | ||
F m L | 0 days 12:16:54 hours | 18 Feb 2018 06:03:33 | 527 | 356 | 1.48 | 244 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 206 | 54% | |
Terrorist | 174 | 46% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Domination | 60 times | -300 |
Revenge | 41 times | -123 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 1,931 times | 1,931 |
Double Kill (2 kills) | 757 times | 757 |
Triple Kill (3 kills) | 353 times | 706 |
Pick up the Bomb | 327 times | 654 |
Round MVP | 306 times | 0 |
Drop the Bomb | 187 times | -374 |
Domination | 145 times | 725 |
Domination (4 kills) | 142 times | 426 |
Plant the Bomb | 101 times | 1,010 |
Rampage (5 kills) | 36 times | 144 |
Revenge | 19 times | 57 |
Start Defusing the Bomb With a Defuse Kit | 11 times | 0 |
Defuse the Bomb | 10 times | 100 |
Mega Kill (6 kills) | 8 times | 40 |
Ownage (7 kills) | 6 times | 36 |
Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 1,426 | 688 | ||||
1.00 | 1,100 | 148 | ||||
1.00 | 929 | 461 | ||||
1.20 | 728 | 414 | ||||
1.20 | 219 | 105 | ||||
1.50 | 116 | 58 | ||||
1.80 | 51 | 0 | ||||
1.40 | 46 | 22 | ||||
1.50 | 17 | 7 | ||||
0.80 | 15 | 4 | ||||
1.40 | 14 | 8 | ||||
1.10 | 8 | 4 | ||||
0.80 | 7 | 0 | ||||
1.00 | 6 | 3 | ||||
1.10 | 5 | 1 | ||||
1.20 | 3 | 2 | ||||
1.40 | 3 | 2 | ||||
1.20 | 2 | 2 | ||||
1.10 | 2 | 0 | ||||
1.00 | 2 | 1 | ||||
1.00 | 1 | 0 | ||||
1.20 | 1 | 1 | ||||
2.00 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
70 | 9 | 75 | 0 | 0 | 0.00 | 8.3 | 0.0 | ||
31 | 3 | 132 | 0 | 0 | 0.00 | 44.0 | 0.0 | ||
36 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
54 | 4 | 100 | 0 | 1 | 1.00 | 25.0 | 54.0 | ||
11 | 12 | 195 | 0 | 2 | 2.00 | 16.3 | 5.5 | ||
199 | 19 | 1,169 | 0 | 7 | 2.33 | 61.5 | 28.4 | ||
64 | 13 | 984 | 1 | 5 | 5.00 | 75.7 | 12.8 | ||
30 | 7 | 202 | 1 | 2 | 2.00 | 28.9 | 15.0 | ||
76 | 4 | 193 | 1 | 1 | 1.00 | 48.3 | 76.0 | ||
158 | 41 | 770 | 2 | 2 | 2.00 | 18.8 | 79.0 | ||
79 | 22 | 1,060 | 2 | 6 | 0.75 | 48.2 | 13.2 | ||
80 | 21 | 286 | 2 | 3 | 3.00 | 13.6 | 26.7 | ||
17 | 35 | 405 | 2 | 3 | 3.00 | 11.6 | 5.7 | ||
208 | 27 | 802 | 3 | 6 | 6.00 | 29.7 | 34.7 | ||
200 | 32 | 1,039 | 4 | 8 | 8.00 | 32.5 | 25.0 | ||
201 | 32 | 1,939 | 4 | 15 | 15.00 | 60.6 | 13.4 | ||
193 | 39 | 1,447 | 5 | 8 | 0.80 | 37.1 | 24.1 | ||
911 | 216 | 7,101 | 22 | 46 | 23.00 | 32.9 | 19.8 | ||
2,006 | 408 | 14,902 | 53 | 103 | 12.88 | 36.5 | 19.5 | ||
7,849 | 1,113 | 27,076 | 105 | 219 | 11.53 | 24.3 | 35.8 | ||
4,116 | 1,305 | 178,103 | 147 | 1,099 | 6.66 | 136.5 | 3.7 | ||
9,173 | 2,164 | 112,051 | 410 | 715 | 6.22 | 51.8 | 12.8 | ||
23,480 | 3,672 | 121,459 | 460 | 928 | 20.17 | 33.1 | 25.3 | ||
31,720 | 4,654 | 183,239 | 690 | 1,429 | 10.59 | 39.4 | 22.2 |