Player Information
Player Profile | ||
---|---|---|
Name: | Orangehas | |
Member of Clan: | None | |
Location: | Trumbull, United States | |
Player ID: | 781 | |
Unique ID: | STEAM_0:0:83951285 | |
Steam IDv3: | [U:1:167902570] | |
Steam Community: | 76561198128168298 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | Orangehas (12 Posts) | |
Last Connect: | 05 May 2018 16:04:54 (Total: 53 Connects) | |
Connection Time: | 9 days 01:49:50 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 139 | Points: | 21,303 | Activity: |
|
|
|
Kills: | 7,911 (583*) | ||||
Deaths: | 6,399 (374*) | |||||
Headshots: | 3,909 (277*) | |||||
Kills per Death: | 1.24 (1.56*) | |||||
Hs per Kill: | ||||||
Suicides: | 46 | |||||
Kills per Minute: | 0.61 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 23.52 | |||||
Longest Kill Streak: | 8 | |||||
Longest Death Streak: | 13 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Brigadier | |
---|---|
|
|
Kills Needed: 89 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Supreme AK47 | Supreme Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Award of Five-Seven |
Supreme G3 SG1 | Supreme Galil | Supreme Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Award of MAC 10 | Supreme Most Kills | Award of MP5 Navy | Supreme Sig P228 | Supreme P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Supreme SG 550 |
Supreme SG 552 | Supreme Suicides | Supreme Team Kills | Award of TMP | Supreme UMP 45 | Supreme USP | Award of XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
a[SS] | 0 days 00:03:33 hours | 30 Oct 2016 14:17:54 | 1 | 2 | 0.50 | 1 | 0 | ||
the power of hax | 0 days 00:03:27 hours | 28 Aug 2016 01:52:15 | 0 | 1 | 0.00 | 0 | 0 | ||
Dr.freeman | 0 days 00:03:24 hours | 23 Aug 2016 00:43:03 | 0 | 1 | 0.00 | 0 | 1 | ||
Thailand no.1 | 0 days 00:03:12 hours | 28 Aug 2016 13:17:32 | 1 | 2 | 0.50 | 0 | 0 | ||
Mr. O | 0 days 00:02:57 hours | 21 Nov 2016 06:18:09 | 3 | 0 | 3.00 | 0 | 0 | ||
Nexu | 0 days 00:02:28 hours | 25 Nov 2016 14:25:31 | 0 | 1 | 0.00 | 0 | 0 | ||
N00b $hit | 0 days 00:02:19 hours | 27 Oct 2016 07:37:14 | 1 | 0 | 1.00 | 0 | 0 | ||
Applehas | 0 days 00:02:16 hours | 22 Nov 2016 07:58:16 | 0 | 2 | 0.00 | 0 | 0 | ||
THe joker | 0 days 00:02:06 hours | 07 Aug 2016 03:06:47 | 0 | 1 | 0.00 | 0 | 0 | ||
Megahax | 0 days 00:01:34 hours | 26 Jul 2016 06:30:29 | 0 | 1 | 0.00 | 0 | 0 | ||
im gonna unfriend lite | 0 days 00:01:02 hours | 01 Nov 2016 14:35:09 | 0 | 1 | 0.00 | 0 | 0 | ||
blackhas | 0 days 00:00:57 hours | 31 Oct 2016 15:32:36 | 0 | 0 | 0.00 | 0 | 0 | ||
ITS B | 0 days 00:00:55 hours | 26 Jul 2016 06:27:35 | 0 | 0 | 0.00 | 0 | 0 | ||
.......... | 0 days 00:00:45 hours | 05 Oct 2017 11:37:49 | 0 | 0 | 0.00 | 0 | 0 | ||
Blyatman. | 0 days 00:00:41 hours | 08 Jan 2017 07:58:34 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 40 | 51% | |
Terrorist | 38 | 49% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Domination | 5 times | -25 |
Revenge | 3 times | -9 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 277 times | 277 |
Double Kill (2 kills) | 87 times | 87 |
Pick up the Bomb | 48 times | 96 |
Triple Kill (3 kills) | 43 times | 86 |
Round MVP | 39 times | 0 |
Drop the Bomb | 29 times | -58 |
Domination (4 kills) | 19 times | 57 |
Rampage (5 kills) | 9 times | 36 |
Plant the Bomb | 9 times | 90 |
Domination | 8 times | 40 |
Defuse the Bomb | 3 times | 30 |
Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
Revenge | 2 times | 6 |
Mega Kill (6 kills) | 2 times | 10 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 259 | 137 | ||||
1.20 | 101 | 57 | ||||
1.00 | 91 | 39 | ||||
1.00 | 33 | 10 | ||||
1.20 | 19 | 4 | ||||
1.80 | 12 | 0 | ||||
1.40 | 12 | 6 | ||||
1.20 | 7 | 3 | ||||
1.20 | 6 | 2 | ||||
1.20 | 6 | 3 | ||||
1.50 | 6 | 5 | ||||
0.80 | 6 | 1 | ||||
1.40 | 5 | 2 | ||||
2.00 | 4 | 0 | ||||
0.80 | 4 | 0 | ||||
1.50 | 3 | 1 | ||||
1.50 | 3 | 2 | ||||
1.40 | 2 | 1 | ||||
1.20 | 2 | 2 | ||||
1.50 | 1 | 1 | ||||
1.00 | 1 | 1 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
6,676 | 812 | 33,676 | 137 | 259 | 12.33 | 41.5 | 25.8 | ||
1,465 | 280 | 15,252 | 57 | 102 | 5.67 | 54.5 | 14.4 | ||
3,174 | 397 | 12,099 | 39 | 92 | 18.40 | 30.5 | 34.5 | ||
190 | 44 | 7,315 | 10 | 33 | 3.67 | 166.3 | 5.8 | ||
595 | 88 | 1,876 | 4 | 19 | 19.00 | 21.3 | 31.3 | ||
200 | 34 | 1,035 | 6 | 12 | 12.00 | 30.4 | 16.7 | ||
340 | 50 | 963 | 3 | 7 | 7.00 | 19.3 | 48.6 | ||
160 | 14 | 989 | 1 | 6 | 6.00 | 70.6 | 26.7 | ||
30 | 36 | 541 | 2 | 6 | 6.00 | 15.0 | 5.0 | ||
306 | 14 | 606 | 3 | 6 | 6.00 | 43.3 | 51.0 | ||
170 | 35 | 1,123 | 5 | 6 | 1.20 | 32.1 | 28.3 | ||
163 | 25 | 672 | 2 | 5 | 5.00 | 26.9 | 32.6 | ||
32 | 10 | 480 | 0 | 4 | 4.00 | 48.0 | 8.0 | ||
215 | 38 | 578 | 2 | 3 | 3.00 | 15.2 | 71.7 | ||
3,187 | 4 | 360 | 0 | 3 | 1.50 | 90.0 | 1,062.3 | ||
78 | 18 | 337 | 2 | 2 | 2.00 | 18.7 | 39.0 | ||
71 | 9 | 366 | 1 | 1 | 1.00 | 40.7 | 71.0 | ||
24 | 3 | 224 | 1 | 1 | 0.33 | 74.7 | 24.0 | ||
100 | 5 | 162 | 1 | 1 | 1.00 | 32.4 | 100.0 | ||
81 | 6 | 251 | 1 | 1 | 0.25 | 41.8 | 81.0 | ||
34 | 1 | 28 | 0 | 0 | 0.00 | 28.0 | 0.0 | ||
16 | 1 | 61 | 0 | 0 | 0.00 | 61.0 | 0.0 |