Player Information
Player Profile | ||
---|---|---|
Name: | 乇乂ㄒ尺卂ㄒ卄丨匚匚 | |
Member of Clan: | None | |
Location: | Islamabad, Pakistan | |
Player ID: | 104,988 | |
Unique ID: | STEAM_0:0:1934657358 | |
Steam IDv3: | [U:1:-425652580] | |
Steam Community: | 76561197534613148 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | Never (0 Connects) | |
Connection Time: | 4 days 22:57:56 hours | |
Average Ping: | - | |
Favorite Weapon: | None |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | Not Active | Points: | 3,393 | Activity: |
|
|
|
Kills: | 10,348 (0*) | ||||
Deaths: | 13,522 (0*) | |||||
Headshots: | 4,661 (0*) | |||||
Kills per Death: | 0.77 (0.00*) | |||||
Hs per Kill: | ||||||
Suicides: | 99 | |||||
Kills per Minute: | 1.45 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 24.54 | |||||
Longest Kill Streak: | 13 | |||||
Longest Death Streak: | 16 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Lieutenant General | |
---|---|
|
|
Kills Needed: 2152 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Supreme AK47 | Supreme Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Supreme Five-Seven |
Supreme G3 SG1 | Supreme Galil | Supreme Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Supreme MAC 10 | Supreme Most Kills | Supreme MP5 Navy | Supreme Sig P228 | Supreme P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Supreme SG 550 |
Supreme SG 552 | Supreme Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Supreme USP | Supreme XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Snow [08] | 0 days 15:36:23 hours | 20 Sep 2017 14:18:23 | 1,394 | 1,922 | 0.73 | 606 | 18 | ||
08 | 0 days 12:14:45 hours | 30 Sep 2017 19:13:45 | 989 | 1,353 | 0.73 | 409 | 14 | ||
Zombiee.. | 0 days 10:38:41 hours | 27 Jan 2018 06:19:01 | 932 | 1,031 | 0.90 | 416 | 12 | ||
Snow ㋡ | 0 days 11:33:08 hours | 10 Jul 2017 04:58:49 | 946 | 1,361 | 0.70 | 440 | 9 | ||
Snow ㋡ | 0 days 15:40:36 hours | 18 Jul 2017 08:00:12 | 1,456 | 1,769 | 0.82 | 686 | 9 | ||
Famous NooB. | 0 days 11:24:06 hours | 22 Oct 2017 05:59:54 | 913 | 1,301 | 0.70 | 422 | 9 | ||
[Snow] ツ | 0 days 07:01:07 hours | 05 Aug 2017 14:35:52 | 645 | 877 | 0.74 | 303 | 7 | ||
Abdullah | 0 days 03:06:12 hours | 09 Oct 2017 18:27:51 | 126 | 210 | 0.60 | 56 | 3 | ||
tayyab | 0 days 00:41:15 hours | 29 Jun 2017 18:20:30 | 29 | 92 | 0.32 | 17 | 2 | ||
Weedish.. | 0 days 01:30:40 hours | 28 Dec 2017 18:13:26 | 131 | 115 | 1.14 | 64 | 2 | ||
ツ SNOW ツ | 0 days 01:46:52 hours | 02 Jul 2017 07:37:39 | 226 | 237 | 0.95 | 90 | 2 | ||
zombie.. | 0 days 05:40:03 hours | 24 Jan 2018 09:11:13 | 624 | 724 | 0.86 | 285 | 2 | ||
Snow ツ | 0 days 02:58:30 hours | 02 Jul 2017 17:54:35 | 323 | 371 | 0.87 | 150 | 2 | ||
====S.N.O.W==== | 0 days 03:08:34 hours | 25 Sep 2017 18:28:56 | 258 | 343 | 0.75 | 115 | 2 | ||
SNOW :) | 0 days 03:00:43 hours | 12 Nov 2017 15:14:18 | 278 | 422 | 0.66 | 112 | 2 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|
Player Actions
Action | Earned | Accumulated Points |
---|