de_dust2 Counter-Terrorist 1 Terrorist 7
Aug 28 2015 07:24AM - Aug 28 2015 07:40AM
Counter-Terrorists 41.57
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
somades | 3.96 | 3 | 0 | 5 | 0 | 0 | 20.370 | 9.091 | 62.8 | 0.500 | 6 | 6.45 |
Goat | 3.59 | 6 | 0 | 5 | 0 | 0 | 17.419 | 7.407 | 85.5 | 0.750 | 8 | 9.78 |
felZ | 3.17 | 7 | 0 | 8 | 0 | 0 | 16.092 | 14.286 | 95.0 | 0.778 | 9 | 12.12 |
Abhineet Captain | 2.71 | 5 | 1 | 4 | 0 | 0 | 12.381 | 30.769 | 75.4 | 0.714 | 7 | 4.95 |
last weeks lsagene | 0.00 | 1 | 0 | 7 | 0 | 0 | 14.063 | 11.111 | 28.6 | 0.143 | 7 | 2.12 |
NMC | 0.00 | 1 | 0 | 4 | 0 | 0 | 16.667 | 25.000 | 28.3 | 0.250 | 4 | 14.26 |
Terrorists 36.37
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Styling.Stink Captain | 24.89 | 10 | 0 | 4 | 1 | 0 | 23.585 | 8.000 | 121.8 | 1.250 | 8 | 6.35 |
Quiet | 23.91 | 7 | 3 | 5 | 1 | 1 | 17.021 | 8.333 | 125.5 | 0.875 | 8 | 9.78 |
0p | 23.81 | 5 | 0 | 4 | 0 | 4 | 10.949 | 6.667 | 54.6 | 0.625 | 8 | 6.84 |
Kunaii | 18.50 | 8 | 0 | 4 | 1 | 1 | 16.936 | 14.286 | 81.8 | 1.000 | 8 | 7.08 |
Shee Bhal | 7.76 | 1 | 1 | 4 | 0 | 0 | 6.522 | 16.667 | 59.0 | 0.250 | 4 | 3.97 |
Dunga/Road To 1k | 3.71 | 0 | 0 | 2 | 0 | 0 | 7.547 | 0.000 | 25.5 | 0.000 | 4 | 8.67 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.