de_dust2 Counter-Terrorist 16 Terrorist 13
Dec 9 2016 04:51AM - Dec 9 2016 05:33AM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Macashan | 11.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
ligsirk | 11.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
m2.bojangles ..^... | 10.40 | 0 | 0 | 1 | 0 | 0 | 30.000 | 0.000 | 35.0 | 0.000 | 1 |
BILL NYE SAYS OK TO MARIJUANA | 8.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
bk | 8.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
ƊƋƝɭĘḺ | 7.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Young | 5.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
CrazyKev | 15.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
beGood. abc | 14.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Bacoηatoя | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Pata | 8.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
TravoTheWavo | 5.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected