Player Information
Player Profile | ||
---|---|---|
Name: | Pattay@ | |
Member of Clan: | None | |
Location: | Indonesia | |
Player ID: | 137,245 | |
Unique ID: | STEAM_0:0:1854952493 | |
Steam IDv3: | [U:1:-585062310] | |
Steam Community: | 76561197375203418 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 04 May 2018 05:56:23 (Total: 29 Connects) | |
Connection Time: | 0 days 04:52:53 hours | |
Average Ping: | - | |
Favorite Weapon: | None |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 2,623 | Points: | 998 | Activity: |
|
|
|
Kills: | 0 (0*) | ||||
Deaths: | 3 (2*) | |||||
Headshots: | 0 (0*) | |||||
Kills per Death: | 0.00 (0.00*) | |||||
Hs per Kill: | ||||||
Suicides: | 0 | |||||
Kills per Minute: | 0.00 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 0.00 | |||||
Longest Kill Streak: | 0 | |||||
Longest Death Streak: | 2 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Recruit | |
---|---|
|
|
Kills Needed: 50 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Supreme AK47 | Supreme Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Supreme Five-Seven |
Supreme G3 SG1 | Supreme Galil | Supreme Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Supreme MAC 10 | Supreme Most Kills | Supreme MP5 Navy | Supreme Sig P228 | Supreme P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Supreme SG 550 |
Supreme SG 552 | Supreme Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Supreme USP | Supreme XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Master Gun | 0 days 01:21:36 hours | 15 Mar 2018 12:03:36 | 0 | 1 | 0.00 | 0 | 0 | ||
Ranger | 0 days 00:12:17 hours | 06 Apr 2018 09:42:49 | 0 | 0 | 0.00 | 0 | 0 | ||
Roger Grant | 0 days 00:25:45 hours | 09 Apr 2018 12:12:15 | 0 | 0 | 0.00 | 0 | 0 | ||
Star Scream | 0 days 00:00:57 hours | 11 Apr 2018 10:49:22 | 0 | 0 | 0.00 | 0 | 0 | ||
Noob | 0 days 00:18:20 hours | 12 Apr 2018 05:38:38 | 0 | 0 | 0.00 | 0 | 0 | ||
P o o r B e a r | 0 days 00:04:52 hours | 18 Apr 2018 05:21:26 | 0 | 0 | 0.00 | 0 | 0 | ||
F u c k B e a r | 0 days 00:26:16 hours | 19 Apr 2018 13:59:55 | 0 | 0 | 0.00 | 0 | 0 | ||
Lip | 0 days 00:06:02 hours | 20 Apr 2018 11:16:23 | 0 | 0 | 0.00 | 0 | 0 | ||
LoL | 0 days 01:14:54 hours | 21 Apr 2018 06:41:21 | 0 | 2 | 0.00 | 0 | 0 | ||
Palapay@ | 0 days 00:20:18 hours | 21 Apr 2018 10:46:05 | 0 | 0 | 0.00 | 0 | 0 | ||
P e d o B e a r | 0 days 00:15:30 hours | 04 May 2018 05:50:34 | 0 | 0 | 0.00 | 0 | 0 | ||
Pattay@ | 0 days 00:06:06 hours | 04 May 2018 06:01:03 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 2 | 40% | |
Terrorist | 3 | 60% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|
Player Actions
Action | Earned | Accumulated Points |
---|
Weapon Usage
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
27 | 2 | 49 | 0 | 0 | 0.00 | 24.5 | 0.0 |