Player Information
Player Profile | ||
---|---|---|
Name: | zeke! | |
Member of Clan: | None | |
Location: | Philippines | |
Player ID: | 36,464 | |
Unique ID: | STEAM_0:1:170774628 | |
Steam IDv3: | [U:1:341549257] | |
Steam Community: | 76561198301814985 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | excelion (4 Posts) | |
Last Connect: | 20 Apr 2018 14:19:10 (Total: 105 Connects) | |
Connection Time: | 4 days 07:08:10 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 34 | Points: | 31,453 | Activity: |
|
|
|
Kills: | 7,358 (2,487*) | ||||
Deaths: | 2,654 (905*) | |||||
Headshots: | 4,371 (1,471*) | |||||
Kills per Death: | 2.77 (2.75*) | |||||
Hs per Kill: | ||||||
Suicides: | 4 | |||||
Kills per Minute: | 1.19 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 11.83 | |||||
Longest Kill Streak: | 13 | |||||
Longest Death Streak: | 6 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Brigadier | |
---|---|
|
|
Kills Needed: 642 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 75 Hours | Award of AK47 | Supreme Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Supreme Five-Seven |
Supreme G3 SG1 | Supreme Galil | Award of Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Supreme MAC 10 | Supreme Most Kills | Supreme MP5 Navy | Supreme Sig P228 | Supreme P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Award of Scout Elite | Supreme SG 550 |
Supreme SG 552 | Supreme Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Award of USP | Supreme XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Godzilla | 0 days 01:27:05 hours | 26 Mar 2017 04:50:49 | 123 | 36 | 3.42 | 60 | 0 | ||
kyn | 0 days 01:16:09 hours | 13 Apr 2017 01:07:11 | 109 | 40 | 2.73 | 70 | 1 | ||
|Excelion| | 0 days 01:05:02 hours | 07 Mar 2017 04:59:28 | 43 | 25 | 1.72 | 23 | 0 | ||
gacha | 0 days 00:58:06 hours | 17 Mar 2017 10:37:14 | 59 | 24 | 2.46 | 34 | 0 | ||
xcelion | 0 days 00:52:49 hours | 04 Jun 2017 00:05:55 | 78 | 26 | 3.00 | 49 | 0 | ||
wo1f | 0 days 00:52:38 hours | 23 Jul 2017 11:51:04 | 105 | 20 | 5.25 | 73 | 0 | ||
Daisy | 0 days 00:49:56 hours | 04 Jun 2017 00:17:29 | 71 | 30 | 2.37 | 39 | 0 | ||
tej | 0 days 00:48:50 hours | 21 Jun 2017 09:22:22 | 47 | 21 | 2.24 | 27 | 0 | ||
zeekey | 0 days 00:46:20 hours | 13 May 2017 04:28:34 | 76 | 16 | 4.75 | 45 | 0 | ||
☻|Σxcelion^ | 0 days 00:38:56 hours | 08 Mar 2017 05:44:49 | 35 | 11 | 3.18 | 20 | 0 | ||
da1zy | 0 days 00:38:16 hours | 09 Jul 2017 04:34:34 | 64 | 19 | 3.37 | 37 | 0 | ||
Darth Vader | 0 days 00:37:22 hours | 30 Mar 2017 00:17:58 | 35 | 20 | 1.75 | 19 | 0 | ||
fox | 0 days 00:34:21 hours | 07 Aug 2017 13:08:01 | 34 | 12 | 2.83 | 26 | 0 | ||
saix- | 0 days 00:33:19 hours | 01 May 2017 02:23:20 | 37 | 14 | 2.64 | 27 | 0 | ||
kryo | 0 days 00:32:11 hours | 14 Feb 2017 04:17:03 | 51 | 17 | 3.00 | 27 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 73 | 53% | |
Terrorist | 64 | 47% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Revenge | 27 times | -81 |
Domination | 9 times | -45 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 1,472 times | 1,472 |
Double Kill (2 kills) | 251 times | 251 |
Round MVP | 192 times | 0 |
Triple Kill (3 kills) | 171 times | 342 |
Domination | 126 times | 630 |
Domination (4 kills) | 125 times | 375 |
Rampage (5 kills) | 70 times | 280 |
Pick up the Bomb | 56 times | 112 |
Drop the Bomb | 44 times | -88 |
Mega Kill (6 kills) | 25 times | 125 |
Ownage (7 kills) | 13 times | 78 |
Start Defusing the Bomb With a Defuse Kit | 11 times | 0 |
Defuse the Bomb | 8 times | 80 |
Plant the Bomb | 8 times | 80 |
Ultra Kill (8 kills) | 5 times | 35 |
Revenge | 5 times | 15 |
Killing Spree (9 kills) | 4 times | 32 |
Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Monster Kill (10 kills) | 1 times | 9 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 1,476 | 920 | ||||
1.00 | 589 | 318 | ||||
1.20 | 156 | 117 | ||||
1.00 | 75 | 7 | ||||
1.40 | 63 | 46 | ||||
1.50 | 44 | 24 | ||||
1.50 | 12 | 6 | ||||
1.20 | 12 | 7 | ||||
1.80 | 11 | 0 | ||||
1.40 | 10 | 5 | ||||
1.40 | 10 | 6 | ||||
1.00 | 7 | 4 | ||||
1.00 | 5 | 5 | ||||
1.10 | 5 | 2 | ||||
1.10 | 4 | 2 | ||||
1.20 | 3 | 2 | ||||
1.20 | 2 | 0 | ||||
1.00 | 2 | 0 | ||||
0.80 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
16,063 | 3,799 | 181,982 | 923 | 1,479 | 16.08 | 47.9 | 10.9 | ||
8,593 | 2,048 | 75,779 | 320 | 590 | 26.82 | 37.0 | 14.6 | ||
1,077 | 389 | 24,471 | 117 | 155 | 9.12 | 62.9 | 6.9 | ||
186 | 85 | 10,566 | 7 | 75 | 10.71 | 124.3 | 2.5 | ||
545 | 192 | 8,060 | 46 | 63 | 31.50 | 42.0 | 8.7 | ||
398 | 158 | 5,153 | 22 | 41 | 20.50 | 32.6 | 9.7 | ||
238 | 48 | 1,267 | 7 | 12 | 12.00 | 26.4 | 19.8 | ||
238 | 31 | 946 | 5 | 10 | 10.00 | 30.5 | 23.8 | ||
71 | 25 | 1,156 | 5 | 9 | 2.25 | 46.2 | 7.9 | ||
76 | 26 | 886 | 4 | 7 | 7.00 | 34.1 | 10.9 | ||
60 | 18 | 604 | 2 | 5 | 5.00 | 33.6 | 12.0 | ||
61 | 11 | 608 | 5 | 5 | 5.00 | 55.3 | 12.2 | ||
126 | 13 | 985 | 2 | 4 | 4.00 | 75.8 | 31.5 | ||
48 | 13 | 320 | 2 | 3 | 3.00 | 24.6 | 16.0 | ||
52 | 17 | 559 | 2 | 3 | 1.50 | 32.9 | 17.3 | ||
24 | 12 | 257 | 0 | 2 | 2.00 | 21.4 | 12.0 | ||
93 | 12 | 325 | 0 | 2 | 2.00 | 27.1 | 46.5 | ||
2 | 2 | 122 | 0 | 1 | 1.00 | 61.0 | 2.0 | ||
22 | 1 | 8 | 0 | 0 | 0.00 | 8.0 | 0.0 | ||
2,108 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |