Player Information
Player Profile | ||
---|---|---|
Name: | JusticeBeaver | |
Member of Clan: | None | |
Location: | Malaysia | |
Player ID: | 785 | |
Unique ID: | STEAM_0:0:1208358218 | |
Steam IDv3: | [U:1:-1878250860] | |
Steam Community: | 76561196082014868 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 05 May 2018 12:49:47 (Total: 115 Connects) | |
Connection Time: | 5 days 00:39:24 hours | |
Average Ping: | - | |
Favorite Weapon: | Dual Beretta 96G Elite |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 248 | Points: | 15,588 | Activity: |
|
|
|
Kills: | 2,669 (206*) | ||||
Deaths: | 3,427 (290*) | |||||
Headshots: | 1,074 (97*) | |||||
Kills per Death: | 0.78 (0.71*) | |||||
Hs per Kill: | ||||||
Suicides: | 23 | |||||
Kills per Minute: | 0.37 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 34.82 | |||||
Longest Kill Streak: | 6 | |||||
Longest Death Streak: | 12 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Senior Captain | |
---|---|
|
|
Kills Needed: 81 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 100 Hours | Supreme AK47 | Supreme Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Bronze Dual Beretta Elites | Award of Famas | Supreme Five-Seven |
Supreme G3 SG1 | Award of Galil | Supreme Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Award of Combat Knife | Supreme Lowpinger | Award of M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Bronze MAC 10 | Supreme Most Kills | Award of MP5 Navy | Supreme Sig P228 | Supreme P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Award of Scout Elite | Supreme SG 550 |
Award of SG 552 | Supreme Suicides | Supreme Team Kills | Award of TMP | Award of UMP 45 | Supreme USP | Award of XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Gay dont use condom | 0 days 00:03:52 hours | 26 Aug 2016 05:03:05 | 0 | 2 | 0.00 | 0 | 0 | ||
P90 FAGGOAT | 0 days 00:03:29 hours | 27 Nov 2017 08:38:31 | 2 | 2 | 1.00 | 2 | 0 | ||
QUICK MATHz | 0 days 00:03:12 hours | 29 Nov 2017 09:45:35 | 0 | 2 | 0.00 | 0 | 0 | ||
MAC10 FAGGOAT | 0 days 00:03:02 hours | 27 Nov 2017 08:41:33 | 1 | 2 | 0.50 | 1 | 0 | ||
Hitler the DANK ENGINE | 0 days 00:02:57 hours | 28 Jun 2017 07:26:47 | 0 | 1 | 0.00 | 0 | 0 | ||
00000000 | 0 days 00:02:55 hours | 18 Oct 2017 08:58:48 | 0 | 2 | 0.00 | 0 | 0 | ||
JusticeBeaver - FAGGOT MODE | 0 days 00:02:50 hours | 28 Dec 2017 08:46:40 | 1 | 0 | 1.00 | 0 | 0 | ||
SHOTGUN | 0 days 00:02:28 hours | 22 Mar 2018 13:19:59 | 0 | 2 | 0.00 | 0 | 0 | ||
EnglandIsMyCity | 0 days 00:02:24 hours | 28 Jul 2017 08:44:32 | 1 | 1 | 1.00 | 0 | 0 | ||
RAMBO.exe | 0 days 00:02:03 hours | 23 Jul 2016 08:56:58 | 1 | 2 | 0.50 | 0 | 0 | ||
420scout | 0 days 00:02:01 hours | 27 Dec 2017 06:17:42 | 0 | 1 | 0.00 | 0 | 0 | ||
DOOR STUCK | 0 days 00:01:58 hours | 19 Mar 2018 11:28:19 | 3 | 2 | 1.50 | 3 | 0 | ||
iPhone9 | 0 days 00:01:49 hours | 22 Jul 2017 06:14:07 | 0 | 1 | 0.00 | 0 | 0 | ||
SexyRifle | 0 days 00:01:48 hours | 30 Dec 2017 08:01:50 | 0 | 2 | 0.00 | 0 | 0 | ||
Stalin the COMMUNIST | 0 days 00:01:42 hours | 28 Jun 2017 07:32:22 | 0 | 1 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 70 | 57% | |
Terrorist | 53 | 43% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Domination | 3 times | -15 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 97 times | 97 |
Pick up the Bomb | 49 times | 98 |
Drop the Bomb | 40 times | -80 |
Double Kill (2 kills) | 29 times | 29 |
Round MVP | 9 times | 0 |
Triple Kill (3 kills) | 7 times | 14 |
Domination (4 kills) | 3 times | 9 |
Domination | 3 times | 15 |
Plant the Bomb | 2 times | 20 |
Defuse the Bomb | 1 times | 10 |
Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.40 | 37 | 18 | ||||
1.20 | 25 | 11 | ||||
1.00 | 24 | 10 | ||||
1.20 | 23 | 15 | ||||
1.00 | 21 | 8 | ||||
1.50 | 11 | 7 | ||||
1.40 | 9 | 4 | ||||
1.40 | 8 | 5 | ||||
1.10 | 8 | 4 | ||||
1.50 | 8 | 4 | ||||
1.20 | 7 | 2 | ||||
0.80 | 5 | 2 | ||||
1.50 | 3 | 1 | ||||
1.00 | 2 | 1 | ||||
1.80 | 2 | 0 | ||||
1.20 | 2 | 0 | ||||
2.00 | 2 | 0 | ||||
1.10 | 2 | 2 | ||||
1.50 | 2 | 2 | ||||
1.00 | 1 | 1 | ||||
1.10 | 1 | 0 | ||||
1.00 | 1 | 0 | ||||
1.00 | 1 | 0 | ||||
0.80 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
1,326 | 174 | 5,336 | 18 | 37 | 37.00 | 30.7 | 35.8 | ||
810 | 95 | 3,335 | 10 | 24 | 2.67 | 35.1 | 33.8 | ||
1,415 | 155 | 3,757 | 15 | 23 | 3.83 | 24.2 | 61.5 | ||
364 | 82 | 3,703 | 11 | 23 | 3.83 | 45.2 | 15.8 | ||
696 | 87 | 2,753 | 8 | 20 | 4.00 | 31.6 | 34.8 | ||
317 | 53 | 1,566 | 7 | 11 | 3.67 | 29.5 | 28.8 | ||
359 | 66 | 956 | 4 | 9 | 9.00 | 14.5 | 39.9 | ||
487 | 58 | 1,428 | 5 | 8 | 8.00 | 24.6 | 60.9 | ||
105 | 18 | 1,751 | 4 | 8 | 8.00 | 97.3 | 13.1 | ||
710 | 90 | 1,544 | 4 | 8 | 8.00 | 17.2 | 88.8 | ||
92 | 90 | 1,203 | 2 | 7 | 3.50 | 13.4 | 13.1 | ||
100 | 11 | 633 | 2 | 5 | 5.00 | 57.5 | 20.0 | ||
263 | 25 | 454 | 1 | 3 | 3.00 | 18.2 | 87.7 | ||
138 | 11 | 321 | 0 | 2 | 2.00 | 29.2 | 69.0 | ||
31 | 6 | 272 | 2 | 2 | 2.00 | 45.3 | 15.5 | ||
84 | 8 | 237 | 1 | 2 | 2.00 | 29.6 | 42.0 | ||
64 | 12 | 405 | 2 | 2 | 2.00 | 33.8 | 32.0 | ||
19 | 9 | 86 | 0 | 1 | 1.00 | 9.6 | 19.0 | ||
4 | 2 | 131 | 0 | 1 | 1.00 | 65.5 | 4.0 | ||
40 | 1 | 65 | 0 | 1 | 1.00 | 65.0 | 40.0 | ||
49 | 2 | 187 | 0 | 1 | 0.25 | 93.5 | 49.0 | ||
16 | 2 | 32 | 0 | 1 | 1.00 | 16.0 | 16.0 | ||
125 | 12 | 304 | 1 | 1 | 1.00 | 25.3 | 125.0 | ||
19 | 5 | 67 | 0 | 0 | 0.00 | 13.4 | 0.0 |