Player Information
Player Profile | ||
---|---|---|
Name: | la la la la la la la la la la l | |
Member of Clan: | None | |
Location: | Jakarta, Indonesia | |
Player ID: | 33,671 | |
Unique ID: | STEAM_0:1:182533665 | |
Steam IDv3: | [U:1:365067331] | |
Steam Community: | 76561198325333059 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | daniel_alexander3 (3 Posts) | |
Last Connect: | 20 Apr 2018 09:29:45 (Total: 12 Connects) | |
Connection Time: | 20 days 13:06:37 hours | |
Average Ping: | - | |
Favorite Weapon: | Desert Eagle .50AE |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 14 | Points: | 7,843 | Activity: |
|
|
|
Kills: | 21,557 (180*) | ||||
Deaths: | 15,998 (106*) | |||||
Headshots: | 12,702 (108*) | |||||
Kills per Death: | 1.35 (1.70*) | |||||
Hs per Kill: | ||||||
Suicides: | 225 | |||||
Kills per Minute: | 0.73 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 16.20 | |||||
Longest Kill Streak: | 7 | |||||
Longest Death Streak: | 12 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Field Marshal | |
---|---|
|
|
Kills Needed: 943 |
Global Awards | |
---|---|
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Bronze AK47 | Award of Steyr Aug | Bronze AWP Sniper | Platinum Desert Eagle | Supreme Bomb Defuser | Gold Dual Beretta Elites | Award of Famas | Bronze Five-Seven |
Bronze G3 SG1 | Bronze Galil | Gold Glock | Platinum Headshots | Gold HE Grenades | Silver Hostage Killer | Platinum Combat Knife | Supreme Lowpinger | Bronze M249 Para | Silver M3 Shotgun |
Bronze Colt M4A1 | Silver MAC 10 | Gold Most Kills | Silver MP5 Navy | Silver Sig P228 | Award of P90 | Supreme Bomb Planter | Silver Hostage Rescuer | Gold Scout Elite | Bronze SG 550 |
Award of SG 552 | Platinum Suicides | Supreme Team Kills | Gold TMP | Bronze UMP 45 | Platinum USP | Award of XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
hmm did i eagle frends? | 0 days 00:00:58 hours | 23 Apr 2017 09:48:13 | 0 | 0 | 0.00 | 0 | 0 | ||
hannibal sorry pls dont ignore | 0 days 00:00:56 hours | 22 Nov 2016 10:17:38 | 0 | 0 | 0.00 | 0 | 0 | ||
Eagle? | 0 days 00:00:56 hours | 05 Apr 2017 10:13:39 | 1 | 1 | 1.00 | 0 | 0 | ||
abc | 0 days 00:00:55 hours | 02 Nov 2016 11:02:35 | 1 | 0 | 1.00 | 1 | 0 | ||
.... | 0 days 00:00:47 hours | 21 Oct 2016 04:22:07 | 0 | 0 | 0.00 | 0 | 0 | ||
youer student need help yoda | 0 days 00:00:46 hours | 30 Apr 2017 09:50:53 | 0 | 0 | 0.00 | 0 | 0 | ||
yooo man!!! | 0 days 00:00:41 hours | 09 Sep 2016 23:53:41 | 0 | 0 | 0.00 | 0 | 0 | ||
YDRAGNEEL HAS FORGET ME 100 | 0 days 00:00:40 hours | 06 Apr 2017 11:32:25 | 1 | 1 | 1.00 | 0 | 0 | ||
yoda? who she is? | 0 days 00:00:37 hours | 02 May 2017 10:11:38 | 0 | 0 | 0.00 | 0 | 0 | ||
ITS TOHKAZ NOT COD | 0 days 00:00:37 hours | 05 Apr 2017 10:12:43 | 0 | 1 | 0.00 | 0 | 0 | ||
MTW STOP CHAMP | 0 days 00:00:31 hours | 06 Apr 2017 11:30:25 | 0 | 0 | 0.00 | 0 | 0 | ||
(1)TohkaZ | 0 days 00:00:30 hours | 01 Apr 2017 10:54:46 | 0 | 0 | 0.00 | 0 | 0 | ||
add me on ***** plss | 0 days 00:00:29 hours | 13 Oct 2016 05:30:59 | 0 | 0 | 0.00 | 0 | 0 | ||
198.50.245.166:27015 | 0 days 00:00:29 hours | 22 Dec 2017 10:42:00 | 1 | 0 | 1.00 | 1 | 0 | ||
Mr. TohkaZ i am Tohkaz ZZ | 0 days 00:00:29 hours | 25 Mar 2017 07:05:25 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 13 | 42% | |
Terrorist | 18 | 58% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Revenge | 3 times | -9 |
Domination | 2 times | -10 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 108 times | 108 |
Round MVP | 48 times | 0 |
Double Kill (2 kills) | 29 times | 29 |
Triple Kill (3 kills) | 19 times | 38 |
Touch a Hostage | 15 times | 0 |
Domination | 9 times | 45 |
Pick up the Bomb | 8 times | 16 |
Rescue a Hostage | 7 times | 35 |
Drop the Bomb | 6 times | -12 |
Kill a Hostage | 5 times | -75 |
Plant the Bomb | 2 times | 20 |
Domination (4 kills) | 1 times | 3 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.20 | 59 | 50 | ||||
1.00 | 35 | 19 | ||||
1.00 | 31 | 15 | ||||
1.10 | 13 | 10 | ||||
1.40 | 11 | 8 | ||||
2.00 | 10 | 0 | ||||
1.20 | 8 | 1 | ||||
1.80 | 4 | 0 | ||||
1.40 | 4 | 4 | ||||
1.20 | 2 | 1 | ||||
1.20 | 1 | 0 | ||||
1.50 | 1 | 0 | ||||
1.50 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
50 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
4 | 4 | 48 | 0 | 1 | 1.00 | 12.0 | 4.0 | ||
26 | 5 | 96 | 0 | 0 | 0.00 | 19.2 | 0.0 | ||
7 | 3 | 118 | 0 | 1 | 1.00 | 39.3 | 7.0 | ||
55 | 19 | 502 | 1 | 2 | 2.00 | 26.4 | 27.5 | ||
92 | 10 | 556 | 4 | 4 | 4.00 | 55.6 | 23.0 | ||
27 | 70 | 967 | 1 | 8 | 8.00 | 13.8 | 3.4 | ||
162 | 36 | 1,262 | 8 | 11 | 11.00 | 35.1 | 14.7 | ||
89 | 17 | 2,930 | 10 | 13 | 13.00 | 172.4 | 6.8 | ||
704 | 108 | 3,644 | 15 | 31 | 7.75 | 33.7 | 22.7 | ||
522 | 91 | 4,085 | 19 | 35 | 8.75 | 44.9 | 14.9 | ||
432 | 118 | 9,657 | 50 | 59 | 14.75 | 81.8 | 7.3 |