Player Information
Player Profile | ||
---|---|---|
Name: | killing machine | |
Member of Clan: | None | |
Location: | Belgharia, India | |
Player ID: | 48,048 | |
Unique ID: | STEAM_0:0:2010550626 | |
Steam IDv3: | [U:1:-273866044] | |
Steam Community: | 76561197686399684 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 05 May 2018 15:23:01 (Total: 86 Connects) | |
Connection Time: | 8 days 05:12:15 hours | |
Average Ping: | - | |
Favorite Weapon: | FN P90 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 38 | Points: | 5,488 | Activity: |
|
|
|
Kills: | 5,646 (828*) | ||||
Deaths: | 5,630 (853*) | |||||
Headshots: | 2,620 (346*) | |||||
Kills per Death: | 1.00 (0.97*) | |||||
Hs per Kill: | ||||||
Suicides: | 47 | |||||
Kills per Minute: | 0.48 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 39.18 | |||||
Longest Kill Streak: | 5 | |||||
Longest Death Streak: | 20 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Group Commander | |
---|---|
|
|
Kills Needed: 104 |
Global Awards | |
---|---|
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Supreme AK47 | Award of Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Bronze Dual Beretta Elites | Award of Famas | Bronze Five-Seven |
Supreme G3 SG1 | Award of Galil | Award of Glock | Bronze Headshots | Award of HE Grenades | Silver Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Silver M249 Para | Supreme M3 Shotgun |
Bronze Colt M4A1 | Gold MAC 10 | Silver Most Kills | Bronze MP5 Navy | Award of Sig P228 | Supreme P90 | Supreme Bomb Planter | Silver Hostage Rescuer | Award of Scout Elite | Supreme SG 550 |
Award of SG 552 | Silver Suicides | Supreme Team Kills | Gold TMP | Award of UMP 45 | Silver USP | Bronze XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
killing machine | 5 days 16:46:30 hours | 05 May 2018 15:27:43 | 4,045 | 3,950 | 1.02 | 1,876 | 33 | ||
killing machineee | 1 days 05:08:48 hours | 16 Jan 2018 13:11:55 | 883 | 822 | 1.07 | 399 | 4 | ||
abhi tiger zinda hai | 0 days 08:44:05 hours | 22 Jan 2018 09:04:39 | 223 | 258 | 0.86 | 107 | 0 | ||
one last ride | 0 days 08:38:10 hours | 14 Jun 2017 14:00:19 | 125 | 183 | 0.68 | 71 | 4 | ||
LOL | 0 days 03:21:48 hours | 01 Nov 2016 06:25:55 | 110 | 124 | 0.89 | 52 | 1 | ||
dormamu | 0 days 02:59:20 hours | 24 Oct 2017 12:07:00 | 71 | 55 | 1.29 | 37 | 0 | ||
life at 15fps | 0 days 02:08:15 hours | 23 Mar 2018 15:33:00 | 40 | 65 | 0.62 | 15 | 4 | ||
the survivor | 0 days 01:57:28 hours | 29 Dec 2017 13:16:53 | 65 | 65 | 1.00 | 26 | 1 | ||
last survivor | 0 days 00:58:24 hours | 29 Dec 2017 14:15:21 | 19 | 38 | 0.50 | 6 | 0 | ||
bancho mane kab gali di | 0 days 00:37:58 hours | 01 Nov 2016 07:09:34 | 28 | 26 | 1.08 | 15 | 0 | ||
golu | 0 days 00:30:19 hours | 09 Apr 2018 11:55:00 | 9 | 14 | 0.64 | 2 | 0 | ||
baby killer hai mera attitude | 0 days 00:16:13 hours | 02 Jun 2017 10:22:28 | 4 | 14 | 0.29 | 2 | 0 | ||
sorry i didnt brought a sword | 0 days 00:12:39 hours | 28 Nov 2017 12:28:59 | 0 | 0 | 0.00 | 0 | 0 | ||
the bad guy | 0 days 00:12:26 hours | 03 Nov 2016 07:23:47 | 14 | 7 | 2.00 | 8 | 0 | ||
bhalladev ka baap hoon | 0 days 00:09:02 hours | 02 Jun 2017 09:49:17 | 0 | 0 | 0.00 | 0 | 0 |
- 1
- 2
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 61 | 43% | |
Terrorist | 80 | 57% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Domination | 46 times | -230 |
Revenge | 24 times | -72 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 347 times | 347 |
Round MVP | 246 times | 0 |
Touch a Hostage | 203 times | 0 |
Double Kill (2 kills) | 165 times | 165 |
Domination | 40 times | 200 |
Rescue a Hostage | 36 times | 180 |
Triple Kill (3 kills) | 35 times | 70 |
Revenge | 30 times | 90 |
Kill a Hostage | 18 times | -270 |
Pick up the Bomb | 5 times | 10 |
Domination (4 kills) | 4 times | 12 |
Drop the Bomb | 3 times | -6 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.20 | 458 | 185 | ||||
1.00 | 130 | 51 | ||||
1.50 | 93 | 40 | ||||
1.20 | 32 | 17 | ||||
1.50 | 20 | 10 | ||||
1.50 | 17 | 11 | ||||
1.10 | 15 | 5 | ||||
1.20 | 13 | 6 | ||||
1.40 | 13 | 9 | ||||
1.80 | 9 | 0 | ||||
1.20 | 7 | 2 | ||||
1.50 | 4 | 2 | ||||
1.10 | 4 | 3 | ||||
1.40 | 4 | 2 | ||||
1.00 | 3 | 2 | ||||
1.10 | 2 | 0 | ||||
1.40 | 1 | 0 | ||||
1.20 | 1 | 0 | ||||
1.00 | 1 | 1 | ||||
1.20 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
16,741 | 2,454 | 60,354 | 185 | 457 | 9.14 | 24.6 | 36.6 | ||
4,819 | 627 | 19,027 | 51 | 129 | 10.75 | 30.3 | 37.4 | ||
3,110 | 633 | 13,110 | 41 | 94 | 94.00 | 20.7 | 33.1 | ||
1,995 | 131 | 4,829 | 17 | 32 | 32.00 | 36.9 | 62.3 | ||
364 | 61 | 2,249 | 10 | 19 | 3.17 | 36.9 | 19.2 | ||
557 | 104 | 2,152 | 11 | 17 | 17.00 | 20.7 | 32.8 | ||
346 | 61 | 2,139 | 5 | 15 | 15.00 | 35.1 | 23.1 | ||
426 | 74 | 2,242 | 9 | 14 | 14.00 | 30.3 | 30.4 | ||
37 | 69 | 1,456 | 6 | 14 | 14.00 | 21.1 | 2.6 | ||
342 | 23 | 1,001 | 1 | 6 | 0.50 | 43.5 | 57.0 | ||
78 | 14 | 493 | 2 | 4 | 2.00 | 35.2 | 19.5 | ||
44 | 38 | 599 | 3 | 4 | 4.00 | 15.8 | 11.0 | ||
82 | 10 | 516 | 3 | 4 | 4.00 | 51.6 | 20.5 | ||
109 | 13 | 593 | 2 | 4 | 4.00 | 45.6 | 27.3 | ||
33 | 9 | 522 | 0 | 2 | 0.67 | 58.0 | 16.5 | ||
109 | 12 | 273 | 0 | 1 | 1.00 | 22.8 | 109.0 | ||
25 | 9 | 114 | 0 | 1 | 1.00 | 12.7 | 25.0 | ||
40 | 11 | 164 | 0 | 1 | 1.00 | 14.9 | 40.0 | ||
54 | 7 | 271 | 1 | 1 | 1.00 | 38.7 | 54.0 | ||
3 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |