- RWS
- 6.51
- Frags
- 0
- Assists
- 0
- Deaths
- 0
- KDR
- 0.00
- Plants
- 0
- Defuses
- 0
- Record (W-T-L)
- 0 - 0 - 0
- Accuracy %
- 0.000
- Headshot %
- 0.000
- ADR
- 0.0
- FPR
- 0.000
- Favourite Weapon
- None
5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This user has not added any buddies.
This user is not buddied by anyone.
No ban record.
Recent Names
- ......
- Maxelele
- Jamie
- Craig David
- Divad Giarc
- Moonman
- The Reel Steel
- BOT Jamie
- knub
- My team is knub teem
Matches Page 1
7
Map | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
de_cache 0 | Loss | 6 16 | 0.00 | 2 | 6 | 0 | 35.3 | 6 | Feb 6 2016 04:23PM | ||
de_train 0 | Win | 9 16 | 9.80 | 6 | 7 | 0 | 95.3 | 7 | Jan 29 2016 04:00PM | ||
de_train 0 | Loss | 16 6 | 6.76 | 6 | 17 | 0 | 47.1 | 18 | Dec 27 2015 04:46AM | ||
de_russka 0 | Loss | 16 3 | 3.53 | 10 | 16 | 1 | 64.8 | 17 | Dec 27 2015 03:28AM | ||
de_scorch 0 | Loss | 16 14 | 2.07 | 0 | 6 | 0 | 31.5 | 6 | Dec 27 2015 02:50AM |
- 1
- 2