de_train Counter-Terrorist 4 Terrorist 16
Oct 6 2014 08:21AM - Oct 6 2014 08:51AM
Counter-Terrorists Enemy Killed42.62
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Itadori Yuji | 79.51 | 4 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 388.0 | 4.000 | 11.65 |
✪ OPTacTicZ | 15.16 | 0 | 1 | 0 | 0 | 0 | 14.815 | 0.000 | 74.0 | 0.000 | 8.34 |
commander. Captain | 5.33 | 1 | 0 | 0 | 0 | 0 | 10.000 | 0.000 | 26.0 | 1.000 | 8.16 |
Xsy | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.30 |
Chao Doi | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.17 |
Terrorists Defeat47.50
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Thanatos | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 |
-mstx- | 0.00 | 2 | 0 | 1 | 0 | 0 | 6.931 | 0.000 | 124.0 | 2.000 | 5.13 |
Kable | 0.00 | 0 | 1 | 1 | 0 | 0 | 16.667 | 0.000 | 49.0 | 0.000 | 8.11 |
Ndster | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 127.0 | 1.000 | 10.24 |
MIXy Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.22 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.