de_nuke Counter-Terrorist 9 Terrorist 6

Dec 6 2014 07:48PM - Dec 6 2014 08:12PM

Counter-Terrorists 41.54

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
rm -rf / 17.62 17 1 12 0 0 15.082 15.217 116.4 1.133 15 11.46
sift 15.52 14 2 12 0 0 18.803 25.000 112.4 0.933 15 9.50
SyNc 12.62 12 2 9 2 2 18.450 6.000 69.3 0.800 15 7.93
dondon 10.15 7 2 10 0 0 17.241 5.000 64.5 0.500 14 5.67
Betty Bloomers 5.50 7 0 10 1 0 13.726 14.286 47.9 0.539 13 8.49

Terrorists 45.56

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
griz 14.05 15 1 11 0 0 19.853 18.519 110.3 1.000 15 14.74
Billy Mays 10.74 15 0 9 0 2 13.060 20.000 90.8 1.000 15 14.15
SCV 8.09 5 1 9 0 2 9.314 21.053 76.8 0.556 9 4.72
Vince 7.79 4 0 11 1 2 10.241 11.765 36.9 0.286 14 5.09
loopz 7.33 5 0 5 0 0 7.143 22.222 64.3 0.833 6 10.62
» night 6.78 9 0 12 1 0 13.084 7.143 53.0 0.600 15 4.84
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.