de_dust2 Counter-Terrorist 19 Terrorist 16
Dec 11 2014 06:40AM - Dec 11 2014 07:26AM
Counter-Terrorists 48.30
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kobe | 26.04 | 15 | 0 | 6 | 2 | 1 | 22.857 | 18.750 | 125.6 | 1.364 | 11 | 16.01 |
=(e)=noobcali[legendaryhacker] | 16.02 | 34 | 3 | 25 | 2 | 4 | 25.767 | 22.619 | 105.7 | 0.971 | 35 | 10.72 |
John Flick.exe | 11.84 | 33 | 0 | 24 | 2 | 3 | 21.827 | 27.907 | 94.1 | 0.943 | 35 | 8.27 |
DeAg | 9.72 | 12 | 4 | 19 | 0 | 0 | 15.238 | 7.292 | 74.5 | 0.500 | 24 | 6.71 |
7RQY + AIMLock Captain | 9.28 | 13 | 1 | 27 | 0 | 3 | 16.842 | 6.250 | 42.1 | 0.371 | 35 | 8.66 |
JIMMY_BEANBERRY | 8.30 | 19 | 0 | 30 | 0 | 0 | 13.846 | 11.111 | 66.8 | 0.543 | 35 | 11.02 |
Terrorists 40.48
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Man BAM | 13.03 | 32 | 2 | 25 | 1 | 3 | 18.029 | 18.605 | 101.8 | 0.970 | 33 | 8.25 |
cloin Captain | 12.93 | 29 | 2 | 23 | 2 | 3 | 20.840 | 7.463 | 97.9 | 0.829 | 35 | 6.90 |
m1ck | 12.16 | 4 | 1 | 7 | 1 | 1 | 23.729 | 7.143 | 47.2 | 0.444 | 9 | 9.71 |
???? | 10.97 | 22 | 2 | 25 | 0 | 3 | 16.144 | 5.556 | 70.0 | 0.629 | 35 | 4.17 |
dev | 10.85 | 40 | 3 | 27 | 0 | 1 | 19.616 | 22.826 | 123.2 | 1.143 | 35 | 12.52 |
AMG | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.632 | 0.000 | 22.5 | 0.000 | 2 | 11.10 |
('.'(_Y_) | 0.43 | 4 | 0 | 19 | 0 | 0 | 5.385 | 0.000 | 18.8 | 0.167 | 24 | 8.72 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.