de_cpl_mill Counter-Terrorist 16 Terrorist 7
Jan 4 2015 09:57PM - Jan 4 2015 10:25PM
Counter-Terrorists Target Bombed59.41
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
African_Child | 34.09 | 0 | 0 | 1 | 0 | 1 | 11.111 | 0.000 | 25.0 | 0.000 | 8.8 |
kobe Captain | 28.46 | 3 | 0 | 1 | 1 | 0 | 17.143 | 33.333 | 174.0 | 3.000 | 16.13 |
Gabe | 21.75 | 1 | 0 | 1 | 0 | 0 | 28.571 | 50.000 | 133.0 | 1.000 | 16.52 |
panda | 15.70 | 0 | 1 | 1 | 0 | 0 | 12.500 | 0.000 | 96.0 | 0.000 | 6.93 |
TheTerminatorDroid | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.03 |
Terrorists Defeat43.55
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
I jerkoff to angry birds | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.19 |
=(e)=noobcali[legendaryhacker] | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.69 |
Sa1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 10.000 | 0.000 | 28.0 | 1.000 | 12.73 |
tHERMMMMMMMM Captain | 0.00 | 3 | 1 | 1 | 0 | 0 | 19.608 | 30.000 | 381.0 | 3.000 | 7.12 |
Apec Bizzaro | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 50.000 | 91.0 | 1.000 | 5.82 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.