de_mirage Counter-Terrorist 17 Terrorist 19
Mar 25 2015 05:43PM - Mar 25 2015 06:40PM
Counter-Terrorists 37.04
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
天 | 24.25 | 3 | 2 | 1 | 0 | 0 | 19.048 | 0.000 | 144.7 | 1.000 | 3 | 9.79 |
✪ ♪`B'ts™ Na7 ' U ' ♥ ✿ | 15.78 | 24 | 8 | 20 | 1 | 0 | 19.677 | 9.836 | 104.7 | 0.857 | 28 | 9.74 |
Œ☃Ö☈x7 ☯ ㊩緣 | 12.67 | 27 | 3 | 25 | 0 | 6 | 21.281 | 12.621 | 72.1 | 0.750 | 36 | 9.33 |
dogepi | 12.06 | 22 | 3 | 25 | 1 | 3 | 13.645 | 7.895 | 69.7 | 0.611 | 36 | 6.48 |
Chuck Norris | 9.50 | 30 | 2 | 23 | 0 | 3 | 18.036 | 6.667 | 81.1 | 0.833 | 36 | 7.36 |
李立 | 3.69 | 15 | 2 | 24 | 0 | 1 | 11.435 | 18.182 | 44.0 | 0.417 | 36 | 5.12 |
_sans | 0.00 | 0 | 0 | 3 | 0 | 0 | 22.222 | 0.000 | 14.7 | 0.000 | 3 | 4.31 |
Terrorists 39.99
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SuperSalty™ | 31.34 | 8 | 1 | 1 | 0 | 1 | 12.500 | 25.000 | 147.3 | 1.333 | 6 | 9.02 |
hehe | 20.63 | 10 | 1 | 7 | 0 | 2 | 13.462 | 7.143 | 79.8 | 0.833 | 12 | 8.47 |
♥®♫☹ | 16.65 | 15 | 1 | 6 | 1 | 1 | 16.154 | 2.381 | 99.4 | 1.071 | 14 | 8.8 |
RoKing | 12.47 | 11 | 3 | 14 | 0 | 1 | 13.545 | 17.021 | 79.2 | 0.579 | 19 | 7.91 |
Be4V3r #yodaMode xD | 12.21 | 16 | 2 | 14 | 0 | 1 | 21.865 | 8.824 | 99.9 | 0.842 | 19 | 8.14 |
iJam | 10.49 | 6 | 0 | 6 | 1 | 0 | 14.141 | 7.143 | 79.3 | 0.857 | 7 | 8.8 |
pepeshwar | 9.36 | 26 | 2 | 25 | 0 | 3 | 22.065 | 4.587 | 83.2 | 0.722 | 36 | 4.57 |
entyiq | 9.04 | 18 | 1 | 18 | 0 | 1 | 16.364 | 14.815 | 67.9 | 0.750 | 24 | 14.65 |
wolfie | 8.00 | 5 | 2 | 10 | 0 | 1 | 8.039 | 0.000 | 41.7 | 0.294 | 17 | 5.72 |
xen0lith™ | 5.96 | 4 | 3 | 20 | 0 | 0 | 11.682 | 12.000 | 39.2 | 0.200 | 20 | 9.04 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.