de_dust2 Counter-Terrorist 16 Terrorist 10
Apr 4 2015 05:14PM - Apr 4 2015 05:57PM
Counter-Terrorists Enemy Killed49.40
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Bell Curve Tanker | 70.00 | 2 | 0 | 0 | 0 | 1 | 30.000 | 0.000 | 200.0 | 2.000 | 13.12 |
Jas. | 39.80 | 2 | 0 | 1 | 0 | 0 | 8.696 | 16.667 | 199.0 | 2.000 | 6.37 |
MagicShroomz | 18.60 | 0 | 1 | 1 | 0 | 0 | 16.000 | 0.000 | 93.0 | 0.000 | 13.87 |
Du du du du Max Verstappen | 1.60 | 1 | 0 | 0 | 0 | 0 | 5.263 | 0.000 | 8.0 | 1.000 | 7.89 |
Shrek 2 on DVD | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.15 |
Terrorists Defeat42.25
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
JE SUIS PLEB | 0.00 | 1 | 1 | 1 | 0 | 0 | 11.111 | 20.000 | 134.0 | 1.000 | 7.66 |
李立 | 0.00 | 1 | 0 | 1 | 0 | 0 | 5.000 | 0.000 | 21.0 | 1.000 | 5.08 |
QMK | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 11.59 |
d0na | 0.00 | 0 | 1 | 1 | 0 | 0 | 20.000 | 0.000 | 44.0 | 0.000 | 12.30 |
Alsern | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.429 | 0.000 | 21.0 | 0.000 | 5.62 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.