de_dust2 Counter-Terrorist 16 Terrorist 10
Jun 28 2015 07:45AM - Jun 28 2015 08:26AM
Counter-Terrorists Defeat39.98
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
REWOLF_CJ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.42 |
SamilaSamila | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.93 |
Derevan +20 Evasion Captain | 0.00 | 3 | 0 | 0 | 1 | 0 | 20.588 | 14.286 | 180.0 | 3.000 | 6.07 |
Rubber Dinghy Rapids | 0.00 | 0 | 1 | 1 | 0 | 0 | 27.273 | 0.000 | 57.0 | 0.000 | 10.59 |
Pompous | 0.00 | 1 | 0 | 1 | 0 | 0 | 21.739 | 0.000 | 134.0 | 1.000 | 6.97 |
Terrorists Target Bombed54.16
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
BIG ENOUGH | 33.33 | 1 | 0 | 1 | 0 | 1 | 5.556 | 0.000 | 19.0 | 1.000 | 8.8 |
Mamba Captain | 30.98 | 2 | 1 | 1 | 0 | 0 | 10.448 | 0.000 | 177.0 | 2.000 | 12.33 |
Stare | 21.52 | 1 | 1 | 1 | 0 | 0 | 10.811 | 0.000 | 123.0 | 1.000 | 8.8 |
The Fox | 14.18 | 0 | 1 | 1 | 0 | 0 | 27.273 | 0.000 | 81.0 | 0.000 | 8.8 |
LEVAI | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.43 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.