de_dust2 Counter-Terrorist 16 Terrorist 13
Mar 3 2016 04:29AM - Mar 3 2016 05:07AM
Counter-Terrorists 48.51
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARB | 21.36 | 30 | 6 | 22 | 0 | 4 | 20.545 | 6.024 | 114.0 | 1.035 | 29 | 17.15 |
path | 18.34 | 11 | 0 | 5 | 0 | 0 | 13.924 | 13.636 | 90.8 | 1.100 | 10 | 9.74 |
kodiak` | 15.74 | 21 | 1 | 14 | 1 | 4 | 23.832 | 17.647 | 91.6 | 0.875 | 24 | 5.37 |
boogeymayne | 12.67 | 24 | 0 | 10 | 0 | 2 | 22.222 | 21.875 | 94.8 | 1.143 | 21 | 12.27 |
TM5 Captain | 7.60 | 15 | 5 | 19 | 1 | 0 | 17.820 | 5.882 | 71.7 | 0.517 | 29 | 6.88 |
Opti^ | 5.89 | 6 | 1 | 8 | 0 | 0 | 15.741 | 35.294 | 69.7 | 0.667 | 9 | 4.80 |
ハリー | 5.78 | 2 | 1 | 7 | 1 | 1 | 13.415 | 9.091 | 53.0 | 0.250 | 8 | 8.93 |
Shnurgle | 3.51 | 1 | 1 | 10 | 0 | 0 | 18.681 | 5.882 | 38.2 | 0.100 | 10 | 8.8 |
Buddy lee | 2.15 | 2 | 0 | 3 | 0 | 0 | 17.021 | 0.000 | 26.0 | 0.500 | 4 | 5.83 |
Terrorists 51.00
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76561197961245895 | 15.46 | 21 | 0 | 15 | 1 | 3 | 20.283 | 13.954 | 99.1 | 1.050 | 20 | 13.35 |
^3jessieeᵂᴬᴿᴾᴾ | 11.66 | 2 | 0 | 3 | 0 | 0 | 21.429 | 22.222 | 64.8 | 0.500 | 4 | 4.67 |
Nojja | 11.01 | 20 | 1 | 19 | 0 | 3 | 12.909 | 10.127 | 77.7 | 0.690 | 29 | 5.88 |
☁ myles | 10.39 | 14 | 2 | 25 | 0 | 1 | 13.817 | 11.864 | 67.8 | 0.483 | 29 | 7.62 |
beahbreahb | 9.78 | 26 | 0 | 21 | 2 | 1 | 15.806 | 19.231 | 93.7 | 1.040 | 25 | 17.54 |
BobbyShaftoe | 8.94 | 13 | 2 | 24 | 1 | 4 | 14.411 | 7.576 | 61.6 | 0.448 | 29 | 10.46 |
Mason3201 | 0.00 | 1 | 0 | 2 | 0 | 0 | 10.606 | 0.000 | 103.0 | 0.500 | 2 | 6.38 |
weener | 0.00 | 1 | 0 | 4 | 0 | 0 | 12.500 | 20.000 | 45.8 | 0.250 | 4 | 11.80 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.