de_contra Counter-Terrorist 12 Terrorist 16
Oct 27 2016 07:04AM - Oct 27 2016 07:41AM
Counter-Terrorists Defeat42.41
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
[[CS]] Spider Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.030 | 0.000 | 18.0 | 0.000 | 5.58 |
Dynamite! | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.40 |
beGood. abc | 0.00 | 2 | 0 | 1 | 0 | 0 | 100.000 | 100.000 | 200.0 | 2.000 | 9.94 |
x)Crazy(x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.57 |
thr0wN | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.92 |
Terrorists Enemy Killed57.54
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben- | 60.00 | 3 | 0 | 0 | 0 | 0 | 33.333 | 100.000 | 300.0 | 3.000 | 18.94 |
lex | 50.00 | 1 | 0 | 0 | 0 | 1 | 8.000 | 50.000 | 100.0 | 1.000 | 10.11 |
BILL NYE SAYS OK TO MARIJUANA | 20.00 | 1 | 0 | 0 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 8.58 |
Latina Throat Destroyer | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.55 |
☣Supreme☣Toxicity☣ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.36 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.