de_dust2 Counter-Terrorist 16 Terrorist 13

Oct 3 2017 12:44PM - Oct 3 2017 01:21PM

Counter-Terrorists 57.68

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
POV 22.50 4 1 1 0 0 38.636 0.000 228.0 2.000 2 12.28
bni 16.41 25 2 15 1 0 13.044 24.242 100.2 1.042 24 11.66
Ajstyle2020 14.35 18 1 19 1 3 13.499 16.327 76.7 0.667 27 9.91
0p 12.41 25 1 20 0 2 21.094 12.346 88.4 0.862 29 11.82
`Jao 11.22 14 0 17 1 2 12.442 18.519 55.4 0.560 25 15.89
gozunesss 8.79 17 3 17 1 1 11.976 10.000 72.6 0.586 29 9.60
ρєитα 8.65 2 1 3 0 0 24.590 6.667 68.3 0.500 4 9.47
ConfusedAria 4.72 0 0 4 0 0 17.647 0.000 27.8 0.000 5 8.86

Terrorists 50.41

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
vRc 16.09 30 1 21 1 3 28.086 7.692 112.8 1.035 29 16.21
sanha 8.49 19 2 19 0 4 14.358 11.765 77.1 0.655 29 12.86
Sussy 7.91 16 1 22 0 0 14.458 13.889 80.6 0.552 29 7.03
sHaN "D" Handsome"SuzloN EnergY" 7.91 17 0 23 0 0 13.536 22.449 62.4 0.586 29 6.16
K@NW@R 6.49 14 0 21 1 2 14.246 13.726 52.5 0.483 29 8.15
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Live (Page 1)
R#01 K@NW@R (Team) : bs watchng
R#19 vRc : PWEDE PALA MAG CAMP DUN HAHAHAHAHA
R#01 POV : .spec
R#19 sHaN "D" Handsome"SuzloN EnergY" (Team) : mexu y u change position?..
R#01 ConfusedAria : hahaha]
R#19 bni : hahah
R#01 Sussy (Team) : oh
R#19 vRc : @z@r
R#01 POV : aj
R#19 `Jao : ?
R#02 POV : you get in
R#19 K@NW@R (Team) : dont rush
R#02 vRc : TAE
R#19 `Jao : y so ez?
R#02 ConfusedAria : tohka dont leave
R#19 vRc : PWEDE PLA MAG CAMP DUN?
R#02 ConfusedAria : called it
R#19 `Jao : tanga lang kayo mag rotate
R#02 ConfusedAria : imma sub out in a bit
R#19 `Jao : hahaha
R#02 ConfusedAria : my ping is bad
R#19 Sussy (Team) : as
R#02 ρєитα (Team) : long
R#19 Sussy : haha aj
R#02 ρєитα (Team) : 2