de_cpl_mill Counter-Terrorist 16 Terrorist 10
Jun 11 2014 08:21PM - Jun 11 2014 09:00PM
Counter-Terrorists Enemy Killed39.83
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Motty's | 31.20 | 2 | 0 | 0 | 0 | 0 | 43.750 | 14.286 | 156.0 | 2.000 | 11.79 |
AL1AS | 28.80 | 1 | 0 | 1 | 0 | 0 | 25.000 | 25.000 | 144.0 | 1.000 | 7.12 |
Painkiller | 20.00 | 1 | 0 | 0 | 0 | 0 | 25.000 | 33.333 | 100.0 | 1.000 | 5.51 |
Test | 18.00 | 1 | 0 | 1 | 0 | 0 | 75.000 | 0.000 | 90.0 | 1.000 | 9.03 |
HuLk™ MATHUGI JIO | 2.00 | 0 | 0 | 0 | 0 | 0 | 4.762 | 0.000 | 10.0 | 0.000 | 6.38 |
Terrorists Defeat46.91
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
RS ROCK | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.81 |
- | 0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 100.000 | 100.0 | 1.000 | 10.17 |
76561198010659506 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.76 |
Raptor | 0.00 | 1 | 0 | 1 | 0 | 0 | 100.000 | 100.000 | 100.0 | 1.000 | 5.72 |
S-7-N | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.45 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.