de_dust2 Counter-Terrorist 16 Terrorist 10
Aug 9 2019 04:25PM - Aug 9 2019 05:01PM
Counter-Terrorists 57.69
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
`Jao | 21.23 | 37 | 2 | 14 | 2 | 2 | 22.561 | 22.973 | 129.5 | 1.423 | 26 | 17.70 |
Riser | 18.12 | 16 | 3 | 12 | 0 | 0 | 18.182 | 34.091 | 127.6 | 1.143 | 14 | 15.44 |
LMIB | 13.92 | 22 | 2 | 13 | 3 | 4 | 12.733 | 9.756 | 91.0 | 0.846 | 26 | 12.86 |
sHaN "D" Handsome"SuzloN EnergY" | 10.96 | 12 | 4 | 21 | 0 | 2 | 14.914 | 4.918 | 66.3 | 0.462 | 26 | 5.92 |
LYNX Captain | 8.58 | 16 | 2 | 17 | 1 | 2 | 18.088 | 11.429 | 72.2 | 0.615 | 26 | 10.62 |
eCO** | 1.57 | 1 | 0 | 8 | 0 | 0 | 7.865 | 14.286 | 17.4 | 0.091 | 11 | 4.40 |
Farron | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 11.0 | 0.000 | 1 | 10.72 |
Terrorists 51.67
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flicker | 26.80 | 2 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 134.0 | 2.000 | 1 | 7.97 |
nkd | 12.44 | 26 | 1 | 20 | 1 | 3 | 18.750 | 11.765 | 117.5 | 1.000 | 26 | 11.92 |
ρєитα Captain | 9.61 | 18 | 1 | 18 | 0 | 2 | 10.863 | 9.589 | 78.8 | 0.692 | 26 | 8.90 |
???? Inzy | 8.71 | 19 | 1 | 21 | 1 | 0 | 31.618 | 16.279 | 79.8 | 0.760 | 25 | 12.68 |
Call me when u humans go extinct | 6.60 | 11 | 3 | 20 | 1 | 1 | 8.421 | 15.625 | 62.3 | 0.458 | 24 | 10.32 |
Red ™ | 4.76 | 9 | 2 | 23 | 0 | 5 | 7.991 | 10.811 | 48.5 | 0.346 | 26 | 8.41 |
Farron | 0.00 | 1 | 1 | 1 | 0 | 0 | 17.857 | 0.000 | 130.0 | 1.000 | 1 | 10.72 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)