de_dust2 Counter-Terrorist 11 Terrorist 16
Dec 17 2019 06:47AM - Dec 17 2019 07:22AM
Counter-Terrorists Enemy Killed51.81
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Dropping Down | 60.00 | 3 | 0 | 0 | 0 | 0 | 29.032 | 11.111 | 300.0 | 3.000 | 17.32 |
keek | 24.20 | 1 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 121.0 | 1.000 | 11.56 |
nathan | 15.80 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 79.0 | 1.000 | 14.60 |
» crowN | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.33 |
Terrorists Defeat59.78
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
kobe | 0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 100.0 | 1.000 | 16.16 |
domoArigato | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.25 |
Sal =( | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.25 |
Spaceballs | 0.00 | 1 | 0 | 1 | 0 | 0 | 36.364 | 0.000 | 100.0 | 1.000 | 11.51 |
DJVAИDAL | 0.00 | 0 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 54.0 | 0.000 | 7.61 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)