de_cpl_strike Counter-Terrorist 8 Terrorist 16
Feb 6 2020 10:20PM - Feb 6 2020 10:53PM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
PiN Captain | 13.72 | 1,327 | 112 | 824 | 61 | 156 | 18.377 | 13.085 | 109.6 | 1.042 | 1,274 |
Ralphawado | 10.66 | 230 | 12 | 193 | 8 | 32 | 12.320 | 16.804 | 86.5 | 0.865 | 266 |
Thdorane | 9.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
yes | 9.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
HANKSTEELHAMSTER | 8.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
griz | 14.49 | 133 | 3 | 62 | 1 | 11 | 28.108 | 13.187 | 117.9 | 1.255 | 106 |
TopShelf Captain | 13.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
jo | 10.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
DJ_ReachAround | 7.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
nILLA | 5.99 | 144 | 14 | 257 | 7 | 25 | 11.192 | 9.223 | 46.7 | 0.401 | 359 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected