de_season Counter-Terrorist 16 Terrorist 12
Apr 10 2020 08:17AM - Apr 10 2020 09:04AM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
ProSkater | 13.62 | 204 | 15 | 115 | 4 | 14 | 23.558 | 10.831 | 122.4 | 1.172 | 174 |
ɛӿρ.ɛӿɛ | 12.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
SirSnipeys | 12.03 | 20 | 0 | 21 | 0 | 0 | 22.556 | 20.000 | 73.1 | 0.741 | 27 |
S3RB | 10.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Pata | 8.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
DJVAИDAL | 6.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 Captain | 14.21 | 531 | 52 | 369 | 15 | 48 | 18.019 | 17.946 | 115.2 | 1.079 | 492 |
=) | 12.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
voi | 9.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Dabs | 8.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
SAIBOT | 7.50 | 59 | 4 | 100 | 0 | 2 | 20.772 | 22.951 | 57.9 | 0.518 | 114 |
ez cremcity | 7.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected