de_season Counter-Terrorist 16 Terrorist 9
May 7 2020 12:36PM - May 7 2020 01:11PM
Counter-Terrorists Bomb Defused54.00
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangehas | 56.46 | 3 | 0 | 0 | 0 | 1 | 15.217 | 28.571 | 189.0 | 3.000 | 16.33 |
LYNX | 23.10 | 0 | 1 | 1 | 0 | 0 | 58.333 | 0.000 | 165.0 | 0.000 | 10.76 |
Farron | 14.98 | 2 | 0 | 1 | 0 | 0 | 23.810 | 0.000 | 107.0 | 2.000 | 12.50 |
sHaN "D" Handsome"SuzloN EnergY" | 5.32 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 38.0 | 0.000 | 6.28 |
Raphx | 0.14 | 0 | 0 | 0 | 0 | 0 | 5.556 | 0.000 | 1.0 | 0.000 | 8.13 |
Terrorists Defeat53.69
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Crusader | 0.00 | 1 | 0 | 1 | 0 | 0 | 5.556 | 0.000 | 31.0 | 1.000 | 13.11 |
Dunga/Road To 1k | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.250 | 50.000 | 100.0 | 1.000 | 7.77 |
Sıʟνεя™ | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.263 | 0.000 | 61.0 | 0.000 | 12.86 |
VODKA | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.64 |
Kunaii | 0.00 | 1 | 0 | 1 | 0 | 1 | 11.539 | 33.333 | 135.0 | 1.000 | 15.31 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)