de_cpl_strike Counter-Terrorist 11 Terrorist 16
Jan 2 2021 10:16PM - Jan 2 2021 10:51PM
Counter-Terrorists 47.05
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 | 14.47 | 28 | 4 | 21 | 2 | 0 | 19.255 | 16.129 | 120.2 | 1.037 | 27 | 15.03 |
nILLA | 11.09 | 21 | 2 | 20 | 1 | 1 | 15.484 | 18.056 | 86.1 | 0.778 | 27 | 7.56 |
Smurf567 | 9.37 | 7 | 1 | 7 | 0 | 1 | 13.274 | 6.667 | 57.0 | 0.700 | 10 | 9.42 |
MrL | 6.08 | 16 | 2 | 23 | 1 | 4 | 20.165 | 14.286 | 59.3 | 0.593 | 27 | 8.21 |
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 5.29 | 3 | 2 | 13 | 0 | 0 | 13.187 | 8.333 | 50.6 | 0.231 | 13 | 8.34 |
]3oston | 3.34 | 9 | 1 | 13 | 0 | 0 | 18.966 | 9.091 | 64.4 | 0.643 | 14 | 8.62 |
boop | 2.14 | 11 | 0 | 17 | 0 | 0 | 25.397 | 18.750 | 54.5 | 0.647 | 17 | 6.79 |
Terrorists 46.86
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SirSnipeys | 17.77 | 33 | 3 | 17 | 2 | 2 | 21.062 | 11.304 | 122.2 | 1.222 | 27 | 12.37 |
Juan^ | 17.12 | 38 | 2 | 18 | 0 | 0 | 20.210 | 20.779 | 136.1 | 1.407 | 27 | 10.26 |
eternal | 12.23 | 20 | 4 | 20 | 1 | 2 | 15.550 | 20.690 | 84.8 | 0.741 | 27 | 11.53 |
Shmoked | 8.56 | 13 | 3 | 20 | 1 | 3 | 7.420 | 10.769 | 56.1 | 0.500 | 26 | 8.96 |
LEGENDARY PAPI CHULO BAMF | 4.21 | 10 | 1 | 20 | 0 | 0 | 17.132 | 13.954 | 46.4 | 0.400 | 25 | 4.40 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#01
Shmoked
: Unfortunately For Yourselves,As Americans/Yankies,It Is In Biden/Kamala That You Place Your Faith,Loyalties And Trust! Dumby!