de_cpl_mill Counter-Terrorist 11 Terrorist 16
Mar 4 2021 03:45AM - Mar 4 2021 04:21AM
Counter-Terrorists Enemy Killed60.10
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
G5Lanworks Captain | 46.80 | 2 | 0 | 0 | 0 | 0 | 37.500 | 0.000 | 234.0 | 2.000 | 15.75 |
Dhshdhdh | 33.20 | 2 | 0 | 0 | 0 | 0 | 17.460 | 0.000 | 166.0 | 2.000 | 12.96 |
StyleZ | 20.00 | 1 | 0 | 0 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 15.14 |
Tardbus | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.57 |
The Bibleman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.68 |
Terrorists Defeat61.54
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.35 |
Clutchcake | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.81 |
Sayfullah | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.38 |
ego | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 23.0 | 0.000 | 11.46 |
HunterX848 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.54 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected