de_season Counter-Terrorist 16 Terrorist 10
Mar 9 2024 12:14AM - Mar 9 2024 12:48AM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
CSSM4M0RU | 11.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Paki destroyer | 10.38 | 25 | 1 | 21 | 1 | 2 | 7.934 | 35.849 | 89.2 | 0.862 | 29 |
`Messiah | 9.79 | 1,134 | 122 | 1,059 | 31 | 72 | 17.709 | 11.561 | 84.4 | 0.759 | 1,494 |
STACKS Captain | 7.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
youJustLostYourselfACustomer | 7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
clit | 13.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
domoArigato Captain | 11.87 | 248 | 27 | 220 | 7 | 35 | 20.585 | 8.692 | 84.7 | 0.763 | 325 |
Shinku | 9.08 | 1,236 | 101 | 1,240 | 47 | 117 | 16.809 | 17.209 | 74.9 | 0.704 | 1,757 |
sEEK | 8.84 | 209 | 24 | 218 | 6 | 20 | 25.009 | 18.142 | 78.2 | 0.697 | 300 |
哈尼兰d Great Colton Vance | 7.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Smile | 6.75 | 50 | 5 | 88 | 1 | 5 | 13.868 | 12.651 | 55.3 | 0.476 | 105 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected