de_season Counter-Terrorist 11 Terrorist 16
Apr 14 2024 09:01PM - Apr 14 2024 09:41PM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
gud | 13.26 | 647 | 48 | 498 | 15 | 42 | 17.648 | 14.588 | 98.1 | 0.923 | 701 |
clit | 13.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
`Messiah | 10.87 | 2,084 | 202 | 1,745 | 83 | 128 | 18.413 | 11.033 | 86.9 | 0.815 | 2,557 |
b-rad | 10.21 | 2,427 | 211 | 2,327 | 72 | 271 | 16.678 | 10.266 | 78.1 | 0.752 | 3,226 |
Griezz | 10.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Paki destroyer | 9.74 | 27 | 2 | 44 | 0 | 2 | 9.774 | 38.462 | 53.7 | 0.551 | 49 |
forge Captain | 8.64 | 1,352 | 133 | 1,575 | 46 | 100 | 17.409 | 14.039 | 70.8 | 0.638 | 2,118 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Baked^ | 14.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
KyO | 13.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
griz | 12.71 | 135 | 12 | 90 | 1 | 7 | 23.766 | 12.101 | 104.9 | 1.000 | 135 |
faykal | 9.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
y Captain | 8.33 | 588 | 43 | 737 | 12 | 25 | 13.927 | 20.796 | 64.6 | 0.610 | 964 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected