de_nuke Counter-Terrorist 16 Terrorist 14

Nov 24 2014 04:38AM - Nov 24 2014 05:25AM

Counter-Terrorists 58.47

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Godsend 22.22 43 1 21 2 4 24.071 16.107 141.4 1.433 30 19.45
Ben- Captain 14.24 31 2 24 1 0 23.344 24.324 100.7 1.033 30 16.90
Travis Scott Burger 8.92 18 1 22 0 4 9.231 1.852 58.1 0.600 30 6.23
Kroeker 7.52 9 4 22 0 0 15.867 16.279 66.3 0.375 24 8.43
sift 6.97 3 1 9 0 0 24.051 15.790 71.1 0.333 9 9.58
GUAM671 5.76 6 2 16 1 1 11.448 2.941 35.6 0.286 21 7.68
Major Sgt. Dickerson 4.07 1 0 4 0 0 14.583 0.000 22.0 0.167 6 4.46

Terrorists 52.23

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Main Man BAM 14.07 28 3 22 1 1 12.257 17.822 98.4 0.933 30 7.82
JIMMY_BEANBERRY Captain 10.66 28 2 23 0 1 10.385 19.753 95.9 0.933 30 10.94
X it 10.38 18 0 12 0 4 19.408 16.949 81.9 0.857 21 5.97
dev 8.91 19 2 23 0 1 10.407 21.739 65.5 0.633 30 12.42
dwt 8.71 22 2 23 0 0 19.308 13.208 92.9 0.733 30 15.95
SCV 0.20 3 0 8 0 0 10.000 20.000 43.5 0.375 8 3.45
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.