de_cpl_mill Counter-Terrorist 10 Terrorist 16
Apr 27 2015 03:43AM - Apr 27 2015 04:21AM
Counter-Terrorists Defeat44.40
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
dimethyltriptamine | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 138.0 | 1.000 | 9.36 |
African_Child | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.99 |
Nemesis-'iwanalok | 0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 34.0 | 0.000 | 8.8 |
SDK619 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 |
cLoax_ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.45 |
Terrorists Enemy Killed55.56
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
gudda | 70.59 | 4 | 0 | 0 | 0 | 0 | 54.546 | 16.667 | 348.0 | 4.000 | 13.84 |
☭ tavil | 20.28 | 1 | 0 | 0 | 0 | 0 | 14.815 | 0.000 | 100.0 | 1.000 | 11.72 |
wednesday interl | 7.10 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 35.0 | 0.000 | 6.00 |
mpLs.DOGGER* | 2.03 | 0 | 0 | 0 | 0 | 0 | 4.167 | 0.000 | 10.0 | 0.000 | 7.40 |
kobe Captain | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.60 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.