de_cpl_strike Counter-Terrorist 16 Terrorist 14
Jun 3 2017 09:28AM - Jun 3 2017 10:11AM
Counter-Terrorists 62.32
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
pudin ™ | 14.39 | 28 | 0 | 23 | 2 | 5 | 15.829 | 14.118 | 73.5 | 0.933 | 30 | 13.88 |
.exe | 12.71 | 14 | 0 | 8 | 1 | 0 | 17.007 | 24.000 | 117.0 | 1.273 | 11 | 10.62 |
vRc | 12.40 | 19 | 2 | 15 | 0 | 1 | 26.106 | 13.559 | 100.1 | 1.000 | 19 | 14.29 |
Painkiller | 11.79 | 21 | 2 | 21 | 1 | 5 | 15.326 | 8.750 | 77.0 | 0.700 | 30 | 12.04 |
Croxis | 11.41 | 21 | 4 | 26 | 0 | 0 | 16.743 | 17.808 | 86.7 | 0.700 | 30 | 14.31 |
Andromède | 8.24 | 15 | 5 | 21 | 1 | 0 | 14.232 | 12.000 | 87.8 | 0.577 | 26 | 9.22 |
ea | 0.60 | 0 | 0 | 3 | 0 | 0 | 9.412 | 0.000 | 27.8 | 0.000 | 4 | 8.67 |
Terrorists 64.63
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POV | 13.38 | 28 | 3 | 25 | 1 | 2 | 18.987 | 11.429 | 96.6 | 0.933 | 30 | 12.22 |
nox | 12.47 | 25 | 2 | 22 | 2 | 6 | 14.122 | 25.676 | 97.3 | 0.833 | 30 | 13.89 |
huin | 9.63 | 28 | 1 | 22 | 1 | 1 | 13.293 | 18.182 | 86.2 | 0.933 | 30 | 13.54 |
0p | 8.33 | 14 | 2 | 28 | 0 | 2 | 26.667 | 2.381 | 74.8 | 0.467 | 30 | 14.21 |
bni | 7.85 | 22 | 1 | 21 | 2 | 1 | 10.893 | 18.056 | 73.0 | 0.733 | 30 | 10.77 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.