de_dust2 Counter-Terrorist 4 Terrorist 16
Dec 20 2018 06:43PM - Dec 20 2018 07:12PM
Counter-Terrorists Enemy Killed48.67
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
KlidEnZie | 33.00 | 2 | 0 | 0 | 0 | 0 | 8.197 | 20.000 | 165.0 | 2.000 | 8.76 |
MisterSpaceLee | 27.00 | 1 | 0 | 1 | 0 | 0 | 31.250 | 0.000 | 135.0 | 1.000 | 7.49 |
Skin-Box 11# | 20.00 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 11.62 |
Scarlet | 20.00 | 1 | 0 | 0 | 0 | 0 | 14.286 | 100.000 | 100.0 | 1.000 | 7.18 |
=) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.62 |
Terrorists Defeat50.24
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
vegetable milk | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.00 |
Sav-Pvt-Ryan | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.50 |
EiKeegi | 0.00 | 0 | 0 | 1 | 0 | 0 | 8.333 | 0.000 | 1.0 | 0.000 | 9.55 |
Samuel | 0.00 | 1 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 100.0 | 1.000 | 4.40 |
0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.79 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected