de_contra Counter-Terrorist 16 Terrorist 3

Jun 20 2019 12:11PM - Jun 20 2019 12:38PM

Counter-Terrorists 52.34

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Red ™ 29.86 28 3 12 0 1 23.913 18.182 161.8 1.474 19 8.61
ivxy Captain 18.99 23 1 9 1 1 25.253 20.000 105.1 1.211 19 13.29
yelyah 15.78 12 3 9 2 3 21.790 7.143 71.2 0.632 19 10.90
ρєитα 13.09 12 1 10 0 2 13.190 11.628 68.4 0.667 18 8.54
ea 11.42 9 3 14 0 1 18.232 18.182 62.1 0.474 19 11.45

Terrorists 53.07

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
찬성 7.49 19 1 16 1 0 25.090 14.286 108.4 1.000 19 14.69
Sayfullah 4.54 10 0 7 0 0 14.765 9.091 87.7 1.000 10 8.89
Call me when u humans go extinct 3.37 6 1 17 0 2 23.316 2.222 44.0 0.316 19 10.38
Farron 3.27 8 1 19 0 3 24.818 14.706 56.2 0.421 19 10.67
???????????????????????????????? Captain 2.42 6 2 17 0 0 18.293 6.667 45.3 0.316 19 6.08
Croxis 0.00 5 1 8 0 2 23.256 5.000 59.4 0.556 9 13.88
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 yelyah : RR
R#00 ρєитα : rr
R#00 ivxy : rr
R#00 Sayfullah : rr
R#00 `Jao : oh no miyaa
R#00 ivxy : i didnt choose her
R#00 ea : nats change with miya
R#00 ea : .y4bl0w!
R#00 ea (Team) : .r
R#00 Sayfullah : no
R#00 Call me when u humans go extinct : finally hacker on my team
R#00 `Jao (Team) : rr
R#00 `Jao (Team) : ssubs
R#00 ρєитα : gotta go fast
R#00 ρєитα : sanicccc
R#00 lien (Team) : !route
R#00 `Jao (Team) : sspec
R#00 Farron : !ready
R#00 찬성 : !ready
R#00 Red ™ : sub in spec
R#00 Red ™ : ssubs
R#00 Red ™ : hope