de_season Counter-Terrorist 16 Terrorist 2
Jan 31 2020 02:08AM - Jan 31 2020 02:37AM
Counter-Terrorists Enemy Killed54.39
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
De_Von | 33.20 | 2 | 0 | 0 | 0 | 0 | 33.333 | 100.000 | 166.0 | 2.000 | 13.60 |
Jember130 | 22.40 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 112.0 | 0.000 | 5.91 |
CARB Captain | 20.00 | 1 | 0 | 0 | 0 | 0 | 16.667 | 50.000 | 100.0 | 1.000 | 16.18 |
bee | 17.60 | 2 | 0 | 0 | 0 | 0 | 20.833 | 20.000 | 88.0 | 2.000 | 7.61 |
jo | 6.80 | 0 | 0 | 1 | 0 | 0 | 4.762 | 0.000 | 34.0 | 0.000 | 11.09 |
Terrorists Defeat52.75
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Teris Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 33.333 | 92.0 | 1.000 | 8.43 |
PaRdN_Me -_^ | 0.00 | 0 | 0 | 1 | 0 | 0 | 18.750 | 0.000 | 104.0 | 0.000 | 9.62 |
T I K I Ufo are REAL BITCH. | 0.00 | 1 | 0 | 1 | 0 | 0 | 36.364 | 0.000 | 100.0 | 1.000 | 12.72 |
i need a video editor!!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.75 |
ĀLivE isLAM | 0.00 | 0 | 0 | 1 | 0 | 0 | 8.333 | 0.000 | 32.0 | 0.000 | 11.23 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#03
Jember130
(Team)
: bee i am coming with you to site im bring ing my gun and i am going to try and shoot the enemies to help or team out