de_cache Counter-Terrorist 10 Terrorist 16
Feb 2 2020 05:32AM - Feb 2 2020 06:11AM
Counter-Terrorists Defeat53.27
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
kobe | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.83 |
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 26.0 | 0.000 | 8.31 |
Falco | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.05 |
Latina Throat Destroyer | 0.00 | 1 | 0 | 1 | 0 | 0 | 45.000 | 11.111 | 199.0 | 1.000 | 10.24 |
sHaN "D" Handsome"SuzloN EnergY" | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.84 |
Terrorists Enemy Killed53.33
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
reeky | 49.00 | 2 | 1 | 0 | 0 | 0 | 25.926 | 14.286 | 245.0 | 2.000 | 11.24 |
Splaga | 33.80 | 0 | 0 | 1 | 0 | 1 | 4.348 | 0.000 | 19.0 | 0.000 | 9.01 |
castro | 25.20 | 1 | 0 | 0 | 0 | 0 | 5.769 | 33.333 | 118.0 | 1.000 | 9.34 |
FayLawnmower</3 | 20.00 | 1 | 0 | 0 | 0 | 0 | 17.391 | 0.000 | 100.0 | 1.000 | 13.74 |
kamy #_- | 2.00 | 1 | 0 | 0 | 0 | 0 | 5.714 | 0.000 | 10.0 | 1.000 | 10.00 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#01
Latina Throat Destroyer
(Team)
: youve been playing for 5 years and have never gone positive shan