de_train Counter-Terrorist 16 Terrorist 3

Apr 2 2020 01:08AM - Apr 2 2020 01:36AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 Captain 16.35 1,665 125 1,054 40 121 15.676 19.173 122.4 1.157 1,439
kobe 12.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Sal 12.49 374 19 287 8 19 16.915 24.065 98.2 0.984 380
ĀLivE isLAM 10.57 39 3 40 1 1 22.826 6.349 77.3 0.709 55
Flash Bang 6.79 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Imatree 5.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
«яs ▫ INT3RNAL 12.14 0 0 0 0 0 0.000 0.000 0.0 0.000 0
CARB 11.80 108 19 120 2 4 14.342 13.614 89.2 0.735 147
ThroaTGoaT 10.24 48 4 64 2 5 13.095 18.881 63.3 0.615 78
labcoat dinosaur +} Captain 9.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected