de_cpl_mill Counter-Terrorist 16 Terrorist 14
May 2 2020 07:30AM - May 2 2020 08:08AM
Counter-Terrorists Enemy Killed57.02
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Bullet for my Valentine | 50.00 | 1 | 0 | 0 | 0 | 1 | 16.667 | 100.000 | 100.0 | 1.000 | 10.73 |
Yakultツ | 40.00 | 2 | 0 | 0 | 0 | 0 | 16.667 | 20.000 | 200.0 | 2.000 | 8.73 |
- | 40.00 | 2 | 0 | 0 | 0 | 0 | 91.667 | 18.182 | 200.0 | 2.000 | 14.51 |
kólasi ❤ timtam | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.33 |
Mayong | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.72 |
Terrorists Defeat58.35
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Sıʟνεя™ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.13 |
粟米马赛 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
Crusader | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.263 | 0.000 | 95.0 | 0.000 | 12.97 |
ѕнσσтєя | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.07 |
Liquid - music | 0.00 | 0 | 0 | 1 | 0 | 0 | 36.364 | 0.000 | 50.0 | 0.000 | 11.38 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected