de_dust2 Counter-Terrorist 16 Terrorist 11
May 3 2020 08:55AM - May 3 2020 09:32AM
Counter-Terrorists Defeat50.28
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Leon | 0.00 | 1 | 0 | 1 | 0 | 0 | 10.000 | 100.000 | 100.0 | 1.000 | 9.88 |
RazorX™ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.63 |
Liquid - music | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.28 |
Painkiller | 0.00 | 2 | 0 | 1 | 0 | 0 | 20.000 | 33.333 | 165.0 | 2.000 | 8.41 |
ɛӿρ.ɛӿɛ | 0.00 | 0 | 0 | 1 | 0 | 0 | 133.333 | 0.000 | 35.0 | 0.000 | 12.08 |
Terrorists Enemy Killed48.31
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Crusader | 57.00 | 2 | 1 | 1 | 0 | 0 | 42.857 | 16.667 | 285.0 | 2.000 | 12.76 |
report collector | 23.00 | 2 | 0 | 0 | 0 | 0 | 17.949 | 0.000 | 115.0 | 2.000 | 12.02 |
VODKA | 20.00 | 1 | 0 | 1 | 0 | 0 | 18.182 | 0.000 | 100.0 | 1.000 | 4.40 |
ѕнσσтєя | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.87 |
jenny | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.26 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected