de_cpl_strike Counter-Terrorist 13 Terrorist 16
Oct 23 2020 03:04AM - Oct 23 2020 03:44AM
Counter-Terrorists Defeat52.82
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Glock | 0.00 | 0 | 1 | 1 | 0 | 0 | 15.000 | 0.000 | 67.0 | 0.000 | 7.28 |
Moses | 0.00 | 1 | 0 | 1 | 0 | 0 | 18.750 | 0.000 | 63.0 | 1.000 | 11.58 |
Ralphawado | 0.00 | 1 | 0 | 1 | 0 | 0 | 9.677 | 16.667 | 116.0 | 1.000 | 12.43 |
FayLawnmower</3 | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.455 | 0.000 | 133.0 | 1.000 | 15.00 |
Kindi (SL) | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 54.0 | 0.000 | 6.53 |
Terrorists Enemy Killed51.83
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
!Soul | 35.00 | 1 | 1 | 1 | 0 | 0 | 33.333 | 20.000 | 175.0 | 1.000 | 13.55 |
jiive | 29.80 | 2 | 0 | 0 | 0 | 0 | 14.634 | 0.000 | 149.0 | 2.000 | 14.31 |
RockSteady | 20.00 | 1 | 0 | 0 | 0 | 1 | 42.857 | 0.000 | 100.0 | 1.000 | 11.39 |
ThatOneFriendlyDude | 15.20 | 1 | 0 | 1 | 0 | 0 | 25.000 | 33.333 | 76.0 | 1.000 | 4.61 |
absolut | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.97 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)