de_season Counter-Terrorist 16 Terrorist 11
Jan 7 2021 04:00AM - Jan 7 2021 04:41AM
Counter-Terrorists Defeat49.05
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Moses | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 63.0 | 0.000 | 11.89 |
lightworker | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.75 |
Tardbus Captain | 0.00 | 2 | 0 | 1 | 0 | 0 | 18.182 | 50.000 | 113.0 | 2.000 | 11.61 |
Glock | 0.00 | 1 | 1 | 1 | 0 | 0 | 12.121 | 25.000 | 187.0 | 1.000 | 7.21 |
Juan^ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.59 |
Terrorists Enemy Killed41.83
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Jay- | 58.60 | 3 | 0 | 0 | 0 | 0 | 20.000 | 50.000 | 293.0 | 3.000 | 10.67 |
Kindi (SL) | 38.40 | 2 | 0 | 0 | 0 | 0 | 44.444 | 0.000 | 192.0 | 2.000 | 6.85 |
keje | 3.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 15.0 | 0.000 | 4.40 |
forge | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.31 |
ego | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.60 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)