de_piranesi Counter-Terrorist 4 Terrorist 16
Jan 5 2025 03:12AM - Jan 5 2025 03:39AM
Counter-Terrorists Defeat52.21
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
shortformvideo | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 39.0 | 0.000 | 6.09 |
señor cabin | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 46.0 | 0.000 | 7.25 |
mango | 0.00 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 12.0 | 0.000 | 7.65 |
Lewis | 0.00 | 2 | 0 | 1 | 0 | 1 | 33.333 | 25.000 | 177.0 | 2.000 | 14.45 |
`voltra | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.77 |
Terrorists Bomb Defused55.77
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Melody | 42.83 | 2 | 0 | 0 | 0 | 1 | 11.765 | 16.667 | 90.0 | 2.000 | 14.95 |
^1.drop^8d0wn^4°45 Captain | 28.51 | 2 | 0 | 0 | 0 | 0 | 71.429 | 40.000 | 200.0 | 2.000 | 10.41 |
`Jao-Back in OZ!(brotherofjao) | 14.97 | 1 | 0 | 1 | 0 | 0 | 66.667 | 0.000 | 105.0 | 1.000 | 11.35 |
Adolf hitla is my nigga | 8.13 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.000 | 57.0 | 0.000 | 8.55 |
THEPOPE1337 | 5.56 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 39.0 | 0.000 | 10.51 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)