de_inferno Counter-Terrorist 7 Terrorist 16
Feb 10 2020 12:06AM - Feb 10 2020 12:42AM
Counter-Terrorists Enemy Killed54.75
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 | 36.00 | 2 | 1 | 0 | 0 | 0 | 15.385 | 0.000 | 180.0 | 2.000 | 14.38 |
nme | 35.40 | 2 | 0 | 0 | 0 | 0 | 27.273 | 33.333 | 122.0 | 2.000 | 11.51 |
resin . | 28.60 | 1 | 0 | 0 | 0 | 0 | 36.842 | 0.000 | 143.0 | 1.000 | 11.31 |
castro! | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.59 |
PaRdN_Me -_^ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.96 |
Terrorists Defeat52.75
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
lex | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.13 |
xtnkt | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.52 |
Rin_- | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.76 |
DJ_ReachAround | 0.00 | 1 | 0 | 1 | 0 | 0 | 36.842 | 0.000 | 229.0 | 1.000 | 7.92 |
Ralphawado | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.143 | 0.000 | 27.0 | 0.000 | 13.42 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
R#00
nme
: then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
Live on 3 (Page 1)
Live (Page 1)
R#01
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#01
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED