de_nuke Counter-Terrorist 9 Terrorist 16

Feb 15 2020 03:04AM - Feb 15 2020 03:38AM

Counter-Terrorists 53.39

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
PaRdN_Me -_^ 12.27 14 1 10 0 2 19.255 25.807 87.3 1.000 14 8.53
JUST A 4CHAN /b/ PIC UPLOADER 8.73 15 4 20 0 2 24.891 17.544 78.5 0.600 25 10.10
carl2008 7.49 10 0 9 0 0 14.379 22.727 76.1 0.909 11 12.17
b. 7.24 10 0 9 0 2 19.340 12.195 101.9 0.833 12 12.81
lex Captain 7.16 8 1 10 0 0 12.287 2.778 70.3 0.615 13 10.50
reeky 6.05 14 0 18 1 1 17.749 17.073 59.0 0.560 25 10.72
jo 5.10 8 1 13 0 0 19.008 21.739 68.5 0.615 13 11.80
!Soul 3.20 2 1 10 0 0 16.456 7.692 47.1 0.200 10 11.74

Terrorists 54.40

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
CARB 24.88 35 2 13 2 4 15.931 13.861 134.5 1.400 25 16.71
Ep1C RoocKy'zzz 18.56 24 1 15 1 2 28.507 26.984 103.6 0.960 25 12.63
resin . 13.76 24 2 14 1 3 18.966 10.390 103.6 1.000 24 11.18
Florida Girl With Trash Lid 9.96 10 1 19 0 3 21.147 8.475 52.5 0.400 25 7.79
PeRu???????????????????????? 4.78 7 0 20 0 0 18.367 5.556 35.1 0.292 24 6.81
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 jo : /r
R#00 reeky : .r
R#00 resin . : rr
R#00 carl2008 : rr
R#00 CARB (Team) : rr
R#00 lex : rr
Live on 3 (Page 1)
R#00 resin . (Team) : rrws
R#00 JUST A 4CHAN /b/ PIC UPLOADER : CT SIDE NIGGA
R#00 CARB : noo
Live (Page 1)
R#01 lex : WHAT
R#01 lex : CARB
R#01 resin . (Team) : rrws
R#01 lex : i picked u
R#01 lex : i told u
R#01 CARB : rws balance
R#01 lex : the dream team is too strong. they gotta auto switch us
R#01 CARB : glhf