de_tuscan Counter-Terrorist 3 Terrorist 2
May 11 2022 10:08PM - May 11 2022 10:16PM
Counter-Terrorists 45.35
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nILLA Captain | 16.24 | 3 | 2 | 2 | 0 | 1 | 12.903 | 0.000 | 107.3 | 0.750 | 4 | 7.61 |
chama | 16.23 | 5 | 0 | 3 | 0 | 0 | 31.373 | 6.250 | 91.4 | 1.000 | 5 | 6.56 |
PiN | 11.96 | 3 | 0 | 3 | 0 | 0 | 9.353 | 15.385 | 66.6 | 0.600 | 5 | 14.40 |
|. <---- Name's Dot | 9.57 | 1 | 1 | 3 | 0 | 0 | 12.500 | 20.000 | 49.4 | 0.200 | 5 | 6.22 |
clit | 9.26 | 5 | 0 | 2 | 0 | 0 | 15.385 | 33.333 | 84.6 | 1.000 | 5 | 12.08 |
Terrorists 48.07
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 | 36.29 | 3 | 0 | 1 | 0 | 0 | 14.815 | 25.000 | 180.0 | 1.500 | 2 | 14.33 |
Paki destroyer Captain | 12.09 | 4 | 0 | 3 | 0 | 1 | 13.044 | 50.000 | 65.4 | 0.800 | 5 | 8.53 |
eternal | 10.00 | 1 | 0 | 0 | 0 | 0 | 14.286 | 100.000 | 50.0 | 0.500 | 2 | 13.88 |
Melon | 8.12 | 4 | 0 | 3 | 0 | 0 | 19.355 | 50.000 | 66.2 | 0.800 | 5 | 9.96 |
DJVAИDAL | 1.28 | 1 | 0 | 5 | 0 | 1 | 13.415 | 9.091 | 39.8 | 0.200 | 5 | 7.15 |
lordofthedepths | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 12.72 |
PaRdN_Me -_^ | 0.00 | 0 | 0 | 3 | 0 | 0 | 18.750 | 0.000 | 24.3 | 0.000 | 3 | 10.10 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
R#00
PaRdN_Me -_^
: whoever gets melon is fucked bcuz all he wanna do is nade himself trying to boost
Live on 3 (Page 1)
Live (Page 1)