de_cpl_fire Counter-Terrorist 11 Terrorist 15
Jan 27 2020 12:55AM - Jan 27 2020 01:37AM
Counter-Terrorists Defeat58.47
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Absolut Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 37.0 | 0.000 | 11.07 |
vandium. | 0.00 | 2 | 0 | 1 | 0 | 0 | 18.750 | 0.000 | 124.0 | 2.000 | 11.19 |
Tardbus | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 78.0 | 1.000 | 11.23 |
ĀLivE isLAM | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.90 |
TopShelf | 0.00 | 0 | 1 | 1 | 0 | 0 | 30.769 | 0.000 | 98.0 | 0.000 | 14.08 |
Terrorists Enemy Killed58.20
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
NoName | 39.80 | 1 | 1 | 1 | 0 | 0 | 16.216 | 0.000 | 199.0 | 1.000 | 15.72 |
Young Soldier | 35.80 | 1 | 0 | 0 | 0 | 1 | 5.085 | 33.333 | 29.0 | 1.000 | 11.30 |
jo | 27.60 | 1 | 0 | 1 | 0 | 0 | 12.821 | 20.000 | 138.0 | 1.000 | 11.37 |
Josh ☆ Captain | 20.00 | 1 | 0 | 1 | 0 | 0 | 7.143 | 100.000 | 100.0 | 1.000 | 10.63 |
SpaceGhostPurrp | 6.80 | 1 | 0 | 0 | 0 | 0 | 20.000 | 50.000 | 34.0 | 1.000 | 9.18 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
R#00
Young Soldier
: OhhDandy : i timed those nades perfectly for you to expand, unless you are already out and im just a penis sitting here
Live on 3 (Page 1)
Live (Page 1)