de_season Counter-Terrorist 16 Terrorist 13
Dec 8 2020 05:08AM - Dec 8 2020 05:50AM
Counter-Terrorists Enemy Killed40.48
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 Captain | 40.00 | 2 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 200.0 | 2.000 | 16.10 |
ThatOneFriendlyDude | 32.00 | 1 | 0 | 0 | 0 | 0 | 33.333 | 25.000 | 160.0 | 1.000 | 5.40 |
Moses | 28.00 | 2 | 0 | 0 | 0 | 0 | 27.586 | 0.000 | 140.0 | 2.000 | 11.75 |
Glock | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.23 |
Terrorists Defeat46.97
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Splaga | 0.00 | 1 | 0 | 1 | 0 | 0 | 18.750 | 33.333 | 126.0 | 1.000 | 8.56 |
sHaN "D" Handsome"SuzloN EnergY" | 0.00 | 1 | 0 | 1 | 0 | 0 | 9.524 | 0.000 | 134.0 | 1.000 | 5.96 |
ego | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.82 |
BERDUGO | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.77 |
RockSteady Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.86 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)